The Smart Light Database
Find the best smart lights for your home with the world’s largest database! The desktop experience is recommended.
Learn About the Database:
Support Us
Your support makes it possible for us to keep testing!
The Smart Light Database
This page contains affiliate links. Click here to read our affiliate policy.
Brand | Image | Model | Link | CCT | Shape | Base | Watts | Flicker Risk | White Spectrum | Blackbody Deviation Score | Tint (single color) | Avg CRI | Avg TM30 Rf | White Lumens (Low) | White Lumens (High) | RGB Lumens (Low) | RGB Lumens (High) | RGB Gamut | Color Mode | Protocols | Details | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TP-Link Kasa | KL130 | Check Price → | 2700-10100K | A19 | E26 | 9.6W | High Risk | 0.0055 | 86.5 | 87.8 | 15 | 745 | 0.3 | 115 | 0.1231 | RGB + Tunable White | Wi-Fi | No | 📋 View Details | No | |||
LIFX | LHLA19E26US | Check Price → | 1450-13950K | A19 | E26 | 10.5W | No Risk | 0.0021 | 65.2 | 78 | 9.4 | 1120 | 1.6 | 195 | 0.1148 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Philips Hue | LCA005 | Check Price → | 2000-6875K | A19 | E26 | 6.8W | Low Risk | 0.0008 | 86.6 | 88.6 | 1.4 | 785 | 0.5 | 85 | 0.1031 | RGB + Tunable White | Zigbee, Bluetooth | No | 📋 View Details | No | |||
Wyze | WLPA19CV2 | Check Price → | 1650-7275K | A19 | E26 | 6.1W | No Risk | 0.0024 | 79.2 | 85.6 | 18 | 635 | 6.7 | 150 | 0.1118 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
LIFX | L3A19LC08E26US | Check Price → | 1300-10700K | A19 | E26 | 8.1W | Low Risk | 0.0018 | 68.2 | 80.2 | 7 | 840 | 1.3 | 160 | 0.1136 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
LIFX | L3A19LW06E26US | Check Price → | 2775K | A19 | E26 | 8W | No Risk | -0.0022 | 92.6 | 93 | 5.7 | 725 | Soft White (2700K) | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
LIFX | LHLA19E26UVUS | Check Price → | 1550-14000K | A19 | E26 | 10.5W | No Risk | 0.0030 | 62.2 | 75.6 | 9.8 | 1150 | 1.6 | 195 | 0.1149 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
LIFX | LFXA211600RGBW | Check Price → | 1550-9600K | A21 | E26 | 14W | No Risk | 0.0027 | 61.5 | 74.8 | 8 | 1515 | 1.9 | 385 | 0.1148 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | Yes | |||
LIFX | LFXPAR381600RGBW | Check Price → | 1550-9350K | PAR38 | E26 | 15.6W | No Risk | 0.0014 | 55.3 | 71 | 8 | 1500 | 1.8 | 340 | 0.1173 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | Yes | |||
LIFX | LHBR30E26US | Check Price → | 1350-11100K | BR30 | E26 | 10.6W | No Risk | 0.0029 | 69.3 | 80.8 | 9.5 | 1135 | 1.6 | 210 | 0.1130 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
LIFX | LHBR30E26IRUS | Check Price → | 1350-11550K | BR30 | E26 | 10.4W | Low Risk | 0.0030 | 69.8 | 80.8 | 9.4 | 1140 | 1.6 | 210 | 0.1135 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
LIFX | LCDDE12US | Check Price → | 2200-6700K | B13 | E12 | 5.5W | No Risk | 0.0068 | 91.4 | 90.8 | 3.1 | 405 | Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
LIFX | LCCE12US | Check Price → | 1600-15200K | B13 | E12 | 3.5W | Low Risk | 0.0034 | 65.3 | 76.6 | 0.8 | 180 | 0.2 | 45 | 0.1220 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
LIFX | LXDL6CUS | Check Price → | 1300-17100K | 5/6" Downlight | Quick Connect | 9.2W | Low Risk | 0.0021 | 70.9 | 81.8 | 5.2 | 710 | 0.9 | 140 | 0.1191 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Wyze | WLPA19V2 | Check Price → | 2700-6750K | A19 | E26 | 9.2W | No Risk | 0.0031 | 92.7 | 89.8 | 55 | 910 | Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
Wyze | WLPBR30C | Check Price → | 1550-6850K | BR30 | E26 | 10.1W | No Risk | 0.0016 | 79.1 | 85.6 | 20 | 960 | 5.7 | 195 | 0.1117 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Nanoleaf | NL67E100 | Check Price → | 2200-7600K | A19 | E26 | 8W | High Risk | 0.0044 | 91 | 90.4 | 3 | 840 | 0.2 | 105 | 0.0904 | RGB + Tunable White | Thread, Bluetooth | No | 📋 View Details | Yes | |||
Nanoleaf | NL54U000 | Check Price → | 2150-7400K | MR16 | GU10 | 4.7W | No Risk | 0.0025 | 82.7 | 85.6 | 0.6 | 390 | 0.1 | 45 | 0.1171 | RGB + Tunable White | Thread, Bluetooth | No | 📋 View Details | Yes | |||
Nanoleaf | NL53E100 | Check Price → | 2100-7500K | BR30 | E26 | 8.4W | High Risk | 0.0039 | 90.1 | 89.2 | 2.6 | 750 | 0.2 | 105 | 0.0874 | RGB + Tunable White | Thread, Bluetooth | No | 📋 View Details | Yes | |||
Nanoleaf | NL65N100 | Check Price → | 2200-8050K | 4" Downlight | Direct Wire | 9.6W | No Risk | 0.0056 | 92.2 | 90.6 | 1.1 | 635 | 0.02 | 120 | 0.0846 | RGB + Tunable White | Thread, Bluetooth | No | 📋 View Details | Yes | |||
Govee | H6010 | Check Price → | 2650-7150K | BR30 | E26 | 12.1W | No Risk | 0.0067 | 87.9 | 88 | 130 | 1145 | 6.6 | 45 | 0.1046 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Govee | H6008 | Check Price → | 2600-6850K | A19 | E26 | 8.1W | No Risk | 0.0037 | 84.9 | 87 | 100 | 815 | 15 | 110 | 0.1029 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Govee | H6001 | Check Price → | 2750-6750K | A19 | E26 | 7.2W | No Risk | 0.0027 | 76.2 | 83 | 5.8 | 785 | 6.1 | 50 | 0.1135 | RGB + Tunable White | Bluetooth | No | 📋 View Details | No | |||
Govee | H6006 | Check Price → | 2700-6550K | A19 | E26 | 8.8W | No Risk | 0.0033 | 92.7 | 91 | 130 | 1145 | 15 | 110 | 0.1028 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Govee | H600A | Check Price → | 2800-6900K | A19 | E26 | 10.8W | High Risk | 0.0044 | 92.9 | 90.3 | 205 | 1150 | 10 | 135 | 0.1134 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Govee | H601B | Check Price → | 2650-7350K | 4" Downlight | Direct Wire | 10.1W | High Risk | 0.0049 | 92.4 | 90.5 | 205 | 800 | 5 | 95 | 0.1036 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Govee | H601A | Check Price → | 2750-7400K | 6" Downlight | Direct Wire | 12.7W | High Risk | 0.0030 | 91.9 | 89.3 | 45 | 855 | 5.8 | 105 | 0.1052 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Govee | H601D | Check Price → | 2700-7600K | 4" Downlight | Quick Connect | 10.5W | High Risk | 0.0044 | 78.9 | 83.8 | 35 | 685 | 2.9 | 55 | 0.1020 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Govee | H601C | Check Price → | 2700-7450K | 6" Downlight | Quick Connect | 12.5W | High Risk | 0.0045 | 78.6 | 83.5 | 45 | 850 | 4 | 75 | 0.1030 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDR309CDEN | Check Price → | 2100-8200K | BR30 | E26 | 8.9W | No Risk | 0.0035 | 91.8 | 90.8 | 1.1 | 640 | 2.8 | 45 | 0.1003 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDBC6LDGF | Check Price → | 2750K | B11 | E12 | 5.2W | No Risk | -0.0019 | 90.1 | 90 | 30 | 555 | Soft White (2700K) | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
GE Cync | CLEDBM6LDGF | Check Price → | 2750K | B11 | E26 | 5.3W | No Risk | -0.0017 | 90.3 | 90 | 30 | 560 | Soft White (2700K) | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
GE Cync | CLEDST196CDGS | Check Price → | 2250-8300K | ST19 | E26 | 5.1W | No Risk | 0.0033 | 79.2 | 84 | 1.5 | 440 | 0.3 | 155 | 0.0896 | RGB + Tunable White | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | |||
GE Cync | CLEDA199LDRV | Check Price → | 2700K | A19 | E26 | 8.5W | High Risk | 0.0005 | 90 | 92 | 45 | 865 | Soft White (2700K) | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
GE Cync | CLEDR309CDRV | Check Price → | 1850-7500K | BR30 | E26 | 9W | No Risk | 0.0042 | 89.7 | 90 | 1.3 | 870 | 0.8 | 100 | 0.1014 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CFIXRSCR6CRVD | Check Price → | 2050-7800K | 6" Downlight | Quick Connect | 11.8W | No Risk | 0.0036 | 89.7 | 90.2 | 1.8 | 1110 | 0.3 | 115 | 0.1038 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDP3815CD1 | Check Price → | 2200-8450K | PAR38 | E26 | 14.5W | High Risk | 0.0048 | 75.5 | 81 | 50 | 1315 | 16 | 255 | 0.0950 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDA199CDRV | Check Price → | 2200-7850K | A19 | E26 | 8.5W | No Risk | 0.0051 | 88.2 | 89 | 1.4 | 885 | 0.1 | 85 | 0.0832 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDA199CDEN | Check Price → | 2050-7400K | A19 | E26 | 9.3W | High Risk | 0.0030 | 92.8 | 91.4 | 1.2 | 660 | 2.9 | 50 | 0.0997 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDA199CD1 | Check Price → | 1900-7650K | A19 | E26 | 8.9W | No Risk | 0.0046 | 88.9 | 90 | 1.4 | 890 | 0.9 | 110 | 0.0979 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDA199LD1 | Check Price → | 2650K | A19 | E26 | 9W | High Risk | -0.0012 | 90.4 | 91 | 40 | 795 | Soft White (2700K) | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
GE Cync | CLEDA2116CD | Check Price → | 1950-7800K | A21 | E26 | 14.9W | No Risk | 0.0047 | 87.8 | 89.6 | 4.3 | 1780 | 2.2 | 210 | 0.1006 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDG256LDGF | Check Price → | 2750K | G25 | E26 | 5.1W | No Risk | -0.0011 | 90.7 | 92 | 30 | 595 | Soft White (2700K) | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
GE Cync | CLEDST196LDGF | Check Price → | 2700K | ST19 | E26 | 5.1W | No Risk | -0.0014 | 90.4 | 92 | 30 | 585 | Soft White (2700K) | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
GE Cync | CLEDG256CDGS | Check Price → | 2350-9500K | G25 | E26 | 5.2W | High Risk | 0.0040 | 77.4 | 83 | 2.1 | 455 | 0.4 | 164 | 0.0949 | RGB + Tunable White | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | |||
GE Cync | CFIXCNLR4CRVD | Check Price → | 2100-7600K | 4" Downlight | Direct Wire | 12.4W | High Risk | 0.0034 | 87.2 | 88.2 | 1.5 | 785 | 0.3 | 105 | 0.0949 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CFIXCNLR6CRVD | Check Price → | 2050-7200K | 6" Downlight | Direct Wire | 15.2W | High Risk | 0.0030 | 87.6 | 88.2 | 1.9 | 995 | 0.5 | 155 | 0.0953 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDR309CD1 | Check Price → | 2200-7450K | BR30 | E26 | 8.6W | No Risk | 0.0032 | 88.1 | 88.4 | 1.1 | 785 | 0.1 | 90 | 0.0889 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
GE Cync | CLEDA199SD1 | Check Price → | 1950-7750K | A19 | E26 | 8.7W | High Risk | 0.0033 | 91.8 | 90.6 | 1.5 | 875 | Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
GE Cync | CLEDA199CD1M | Check Price → | 1950-7950K | A19 | E26 | 9W | High Risk | 0.0045 | 86 | 88 | 1.4 | 915 | 0.3 | 100 | 0.1042 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | Yes | |||
Philips Hue | LTA007 | Check Price → | 2250-4750K | A19 | E26 | 6.3W | Low Risk | 0.0032 | 85.7 | 86.7 | 12 | 595 | Tunable White | Zigbee, Bluetooth | Yes | 📋 View Details | Yes | ||||||
Philips Hue | LTV004 | Check Price → | 2150-4550K | ST19 | E26 | 6.2W | Low Risk | 0.0024 | 85.9 | 87 | 12 | 635 | Tunable White | Zigbee, Bluetooth | Yes | 📋 View Details | Yes | ||||||
Philips Hue | LWA019 | Check Price → | 2650K | A19 | E26 | 9.8W | No Risk | -0.0006 | 92.4 | 91 | 50 | 1095 | Soft White (2700K) | Zigbee, Bluetooth | No | 📋 View Details | Yes | ||||||
Philips Hue | LTB003 | Check Price → | 2200-6950K | BR30 | E26 | 9.5W | Low Risk | 0.0004 | 86.3 | 87.6 | 2.1 | 1185 | Tunable White | Zigbee, Bluetooth | No | 📋 View Details | Yes | ||||||
Philips Hue | LCB002 | Check Price → | 1900-7100K | BR30 | E26 | 9.8W | Low Risk | 0.0008 | 84.9 | 88 | 2.1 | 1155 | 0.5 | 60 | 0.1039 | RGB + Tunable White | Zigbee, Bluetooth | No | 📋 View Details | Yes | |||
GE Cync | CLEDR309SD1 | Check Price → | 2050-7900K | BR30 | E26 | 9.5W | High Risk | 0.0040 | 93.5 | 91.8 | 50 | 850 | Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
Philips Hue | LCA009 | Check Price → | 1900-7000K | A21 | E26 | 13W | Low Risk | 0.0009 | 84.1 | 86.8 | 3.8 | 1580 | 0.6 | 100 | 0.1038 | RGB + Tunable White | Zigbee, Bluetooth | No | 📋 View Details | Yes | |||
Philips Hue | LCA007 | Check Price → | 1900-7050K | A19 | E26 | 8.5W | Low Risk | 0.0008 | 87.4 | 88.8 | 2.1 | 1125 | 0.5 | 85 | 0.1018 | RGB + Tunable White | Zigbee, Bluetooth | No | 📋 View Details | Yes | |||
Philips Hue | LCD006 | Check Price → | 1950-7150K | 5/6" Downlight | Quick Connect | 9.6W | Low Risk | 0.0006 | 88.7 | 89.6 | 1.6 | 935 | 0.4 | 110 | 0.1042 | RGB + Tunable White | Zigbee, Bluetooth | No | 📋 View Details | Yes | |||
innr | AE 264 | Check Price → | 2650K | A19 | E26 | 10.6W | No Risk | -0.0027 | 87 | 89 | 5.8 | 1090 | Soft White (2700K) | Zigbee | No | 📋 View Details | No | ||||||
innr | AE 262 | Check Price → | 2650K | A19 | E26 | 8.6W | No Risk | -0.0019 | 89.1 | 90 | 4.5 | 790 | Soft White (2700K) | Zigbee | No | 📋 View Details | No | ||||||
innr | BE 220 | Check Price → | 2750K | BR30 | E26 | 7.2W | High Risk | 0.0002 | 89.8 | 90 | 17 | 675 | Soft White (2700K) | Zigbee | No | 📋 View Details | No | ||||||
innr | AE 270 T | Check Price → | 2050-7250K | A19 | E26 | 10.6W | No Risk | 0.0069 | 91.9 | 90.8 | 30 | 975 | Tunable White | Zigbee | No | 📋 View Details | No | ||||||
innr | AE 280 C | Check Price → | 2050-6600K | A19 | E26 | 9.8W | High Risk | 0.0011 | 82.3 | 86 | 45 | 810 | 4.9 | 75 | 0.1126 | RGB + Tunable White | Zigbee | No | 📋 View Details | No | |||
TP-Link Kasa | KL110 | Check Price → | 2750K | A19 | E26 | 9.4W | High Risk | -0.0008 | 87.5 | 90 | 11 | 865 | Soft White (2700K) | Wi-Fi | No | 📋 View Details | No | ||||||
TP-Link Kasa | KL125 | Check Price → | 2400-7000K | A19 | E26 | 7.5W | High Risk | 0.0048 | 84 | 81.5 | 16 | 620 | 1 | 95 | 0.0982 | RGB + Tunable White | Wi-Fi | No | 📋 View Details | No | |||
TP-Link Kasa | KL135 | Check Price → | 2500-11600K | A19 | E26 | 7W | High Risk | 0.0051 | 88.6 | 89.8 | 17 | 750 | 0.3 | 115 | 0.1256 | RGB + Tunable White | Wi-Fi | No | 📋 View Details | No | |||
Philips Hue | LWV006 | Check Price → | 2000K | ST19 | E26 | 6.3W | Low Risk | 0.0015 | 78.9 | 81 | 12 | 530 | Warm White (2100K) | Zigbee, Bluetooth | Yes | 📋 View Details | Yes | ||||||
Philips Hue | LWS003 | Check Price → | 3000K | PAR38 | E26 | 10.4W | Low Risk | -0.0004 | 89.4 | 91 | 60 | 1245 | Bright White (3000K) | Zigbee, Bluetooth | No | 📋 View Details | Yes | ||||||
Philips Hue | LTE001 | Check Price → | 2200-6900K | B12 | E12 | 4.6W | High Risk | 0.0005 | 81.7 | 85.8 | 0.9 | 495 | Tunable White | Zigbee, Bluetooth | No | 📋 View Details | Yes | ||||||
Philips Hue | LCS002 | Check Price → | 2000-6900K | PAR38 | E26 | 11.8W | Low Risk | 0.0008 | 83.8 | 87.6 | 65 | 1360 | 4.3 | 85 | 0.1082 | RGB + Tunable White | Zigbee, Bluetooth | No | 📋 View Details | Yes | |||
EcoSmart | 11BR3065WRGBWH1 | Check Price → | 2250-7200K | BR30 | E26 | 7.1W | Low Risk | 0.0023 | 76.9 | 81.8 | 40 | 705 | 2.3 | 40 | 0.0951 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Philips Hue | LCE001 | Check Price → | 1950-6900K | B12 | E12 | 4.8W | High Risk | 0.0009 | 83.1 | 87.4 | 0.9 | 490 | 0.5 | 45 | 0.1044 | RGB + Tunable White | Zigbee, Bluetooth | No | 📋 View Details | Yes | |||
EcoSmart | 12BR4090WRGBWH1 | Check Price → | 2250-6900K | BR40 | E26 | 12.5W | No Risk | 0.0042 | 91.3 | 87.4 | 70 | 1285 | 2.6 | 50 | 0.1049 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
EcoSmart | 11PR38120RGBWH1 | Check Price → | 2400-6900K | PAR38 | E26 | 11.9W | High Risk | 0.0018 | 89.3 | 88.5 | 70 | 1225 | 3.5 | 65 | 0.0965 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
TP-Link Tapo | L530E | Check Price → | 2400-8050K | A19 | E26 | 8.5W | High Risk | 0.0026 | 85.2 | 85.5 | 11 | 615 | 2 | 95 | 0.1029 | RGB + Tunable White | Wi-Fi | No | 📋 View Details | No | |||
TP-Link Tapo | L535E | Check Price → | 2400-6950K | A19 | E26 | 8.9W | High Risk | 0.0021 | 82.5 | 83.8 | 14 | 710 | 2.1 | 95 | 0.0992 | RGB + Tunable White | Wi-Fi | No | 📋 View Details | Yes | |||
Philips Wiz | 9290023831B | Check Price → | 2650-7250K | A19 | E26 | 8.3W | No Risk | 0.0034 | 85.2 | 86 | 35 | 915 | Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | Yes | ||||||
Philips Wiz | 9290032676 | Check Price → | 1850-2250K | ST19 | E26 | 5.9W | No Risk | 0.0083 | 87.7 | 88.5 | 8.6 | 270 | 6.8 | 180 | 0.1064 | RGB + Tunable Amber | Wi-Fi, Bluetooth | Yes | 📋 View Details | Yes | |||
Philips Wiz | 9290032675 | Check Price → | 1700-2050K | G25 | E26 | 5.8W | No Risk | 0.0090 | 87.6 | 84.5 | 8.5 | 280 | 5.4 | 185 | 0.1035 | RGB + Tunable Amber | Wi-Fi, Bluetooth | Yes | 📋 View Details | Yes | |||
Sengled | E11-N14A | Check Price → | 4950K | A19 | E26 | 13.8W | High Risk | 0.0002 | 78.7 | 85 | 140 | 1830 | Daylight (5000K) | Zigbee | No | 📋 View Details | No | ||||||
Sengled | E11-G14 | Check Price → | 5300K | A19 | E26 | 8.4W | High Risk | 0.0036 | 75.6 | 84 | 85 | 880 | Daylight (5000K) | Zigbee | No | 📋 View Details | No | ||||||
Sengled | E13-N11 | Check Price → | 3100K | PAR38 | E26 | 13.5W | High Risk | -0.0016 | 91.6 | 92 | 140 | 1190 | Bright White (3000K) | Zigbee | No | 📋 View Details | No | ||||||
Sengled | E11-G13 | Check Price → | 2700K | A19 | E26 | 8.9W | High Risk | -0.0014 | 89.9 | 91 | 80 | 830 | Soft White (2700K) | Zigbee | No | 📋 View Details | No | ||||||
Sengled | E11-N13A | Check Price → | 2650K | A19 | E26 | 14W | High Risk | -0.0021 | 77.8 | 84 | 145 | 1575 | Soft White (2700K) | Zigbee | No | 📋 View Details | No | ||||||
Sengled | E11-N1G | Check Price → | 1950K | ST19 | E26 | 7.3W | High Risk | 0.0001 | 90.6 | 91 | 25 | 635 | Warm White (2000K) | Zigbee | Yes | 📋 View Details | No | ||||||
Sengled | E12-N14 | Check Price → | 2750K | BR30 | E26 | 8.5W | High Risk | -0.0002 | 89.7 | 91 | 70 | 725 | Soft White (2700K) | Zigbee | No | 📋 View Details | No | ||||||
Sengled | E1F-N9G | Check Price → | 2700K | B11 | E12 | 4.8W | High Risk | 0.0006 | 89.5 | 86 | 12 | 505 | Soft White (2700K) | Zigbee | Yes | 📋 View Details | No | ||||||
Sengled | Z01-A19NAE26 | Check Price → | 2700-5050K | A19 | E26 | 10.1W | Low Risk | 0.0036 | 78.5 | 84.5 | 75 | 825 | Tunable White | Zigbee | No | 📋 View Details | No | ||||||
Sengled | E12-N1E | Check Price → | 2100-7950K | BR30 | E26 | 12.8W | High Risk | 0.0058 | 88.5 | 90 | 105 | 710 | 0.8 | 70 | 0.1060 | RGB + Tunable White | Zigbee | No | 📋 View Details | No | |||
Sengled | E21-N1EA | Check Price → | 2100-7300K | A19 | E26 | 8.9W | High Risk | 0.0034 | 87.2 | 89.2 | 25 | 660 | 1.1 | 70 | 0.1158 | RGB + Tunable White | Zigbee | No | 📋 View Details | No | |||
Sengled | E1F-N5E | Check Price → | 1900-7800K | B11 | E12 | 5.2W | High Risk | 0.0044 | 80.6 | 85 | 12 | 360 | 0.4 | 35 | 0.1005 | RGB + Tunable White | Zigbee | No | 📋 View Details | No | |||
Philips Wiz | 9290030096 | Check Price → | 2750-5100K | A19 | E26 | 6.5W | No Risk | 0.0021 | 92.1 | 91 | 50 | 865 | Tunable White | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
Philips Wiz | 9290030097 | Check Price → | 2750-5250K | ST19 | E26 | 4.9W | No Risk | 0.0022 | 90.1 | 88 | 28 | 565 | Tunable White | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
Geeni | GN-BW902-999 | Check Price → | 2700K | A19 | E26 | 8.3W | Low Risk | -0.0018 | 89.3 | 91 | 6.7 | 795 | Soft White (2700K) | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
Geeni | GN-BW211-999 | Check Price → | 2650K | A19 | E26 | 7.4W | High Risk | -0.0008 | 90.2 | 91 | 40 | 780 | Soft White (2700K) | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
Geeni | GN-BW424-999 | Check Price → | 2750K | B11 | E12 | 4.6W | Low Risk | 0.0000 | 89.9 | 86 | 90 | 485 | Soft White (2700K) | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
Geeni | GN-BW229-999 | Check Price → | 2200-6750K | ST19 | E26 | 7.5W | High Risk | 0.0052 | 91.1 | 88.8 | 75 | 685 | Tunable White | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
Geeni | GN-BW903-999 | Check Price → | 2650-7200K | A21 | E26 | 10.4W | No Risk | 0.0058 | 89.1 | 89 | 115 | 1120 | Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
Geeni | GN-BW223-999 | Check Price → | 2650-6850K | ST21 | E26 | 7.6W | High Risk | 0.0033 | 92.5 | 88.8 | 80 | 750 | Tunable White | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
Geeni | GN-BW905-999 | Check Price → | 2750-7050K | BR30 | E26 | 7.7W | Low Risk | 0.0032 | 85.6 | 88.5 | 40 | 700 | Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
Geeni | GN-BW912-999 | Check Price → | 2700-7050K | PAR38 | E26 | 10.5W | No Risk | 0.0046 | 90.6 | 90.3 | 110 | 1010 | Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | ||||||
Geeni | GN-BW230-999 | Check Price → | 2200-7000K | G25 | E26 | 7.4W | High Risk | 0.0053 | 91.5 | 89 | 75 | 700 | Tunable White | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
Geeni | GN-BW232-999 | Check Price → | 2250-7100K | G25 | E26 | 7.4W | High Risk | 0.0051 | 92.1 | 89.2 | 70 | 650 | Tunable White | Wi-Fi, Bluetooth | Yes | 📋 View Details | No | ||||||
Geeni | GN-BW913-999 | Check Price → | 1700-7050K | A19 | E26 | 8.8W | No Risk | 0.0035 | 85.9 | 87.8 | 50 | 875 | 6 | 160 | 0.0925 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Geeni | GN-BW926-999 | Check Price → | 2650-7050K | BR30 | E26 | 7.6W | No Risk | 0.0036 | 85 | 86.5 | 45 | 780 | 5.8 | 165 | 0.0936 | RGB + Tunable White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Geeni | GN-BW915-999 | Check Price → | 2600K | A19 | E26 | 8.6W | No Risk | -0.0031 | 91.7 | 90 | 55 | 935 | 6.1 | 165 | 0.0940 | RGB + Soft White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
Geeni | GN-BW904-999 | Check Price → | 2700K | A21 | E26 | 10.6W | No Risk | 0.0001 | 89.1 | 90 | 65 | 1140 | 5.4 | 170 | 0.0925 | RGB + Soft White | Wi-Fi, Bluetooth | No | 📋 View Details | No | |||
IKEA Tradfri | 104.392.55 | Check Price → | 2200K | A19 | E26 | 2.7W | High Risk | -0.0001 | 79.8 | 86 | 8.2 | 260 | Warm White (2200K) | Zigbee | Yes | 📋 View Details | Yes | ||||||
IKEA Tradfri | 705.415.18 | Check Price → | 2600K | A19 | E26 | 5.9W | Low Risk | -0.0009 | 94 | 92 | 12 | 810 | Soft White (2700K) | Zigbee | No | 📋 View Details | Yes | ||||||
IKEA Tradfri | 605.391.96 | Check Price → | 2150K | G30 | E26 | 2.9W | Low Risk | -0.0004 | 86.4 | 85 | 5.8 | 445 | Warm White (2200K) | Zigbee | Yes | 📋 View Details | Yes | ||||||
