Find the Best Light Therapy Lamp
Find your favorite light therapy lamp with our handy database! The desktop experience is recommended.
Here is what we tested for and why!
Almost all lights have an “invisible flicker”, if this bothers you, our database has lots of info to help you choose flicker-free lamps.
If you appreciate this content and want to help us create more, consider sending us a small donation!
The Database
This page contains affiliate links. Click here to read our affiliate policy.
Brand | Model | Price | Link | CCT | Lux | CLA | M-EDI | Glare (lux/in2) | Light Size | CRI | Spectrum | Flicker Risk | Flicker Graph | Waveform | Flicker Index | Flicker Depth | Color Temperatures | Brightness Levels | Cord Length | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olly | Day | 89 | $$$$ | Check Price → | 5900K | 430 | 635 | 462 | 88 | 4.9 in2 | 79.6 | ![]() | No Risk | ![]() | ![]() | 0.3773 | 94.6% | Jun/21/2023 | Link | 1 | 2 | N/A |
Circadian Optics | Lumine | 74 | $$$ | Check Price → | 5700K | 3800 | 5363 | 3159 | 143 | 26.5 in2 | 79.2 | ![]() | No Risk | ![]() | ![]() | 0.3822 | 99.5% | Jun/24/2023 | Link | 1 | 3 | 7.3 ft |
Circadian Optics | Luxy | 28 | $$ | Check Price → | 6100K | 3344 | 4932 | 2834 | 453 | 7.4 in2 | 81.2 | ![]() | No Risk | ![]() | ![]() | 0.7356 | 99.5% | Jun/24/2023 | Link | 1 | 3 | 5 ft |
Circadian Optics | Lattis | 60 | $$$ | Check Price → | 6150K | 4955 | 7909 | 4474 | 246 | 20.1 in2 | 82.1 | ![]() | No Risk | ![]() | ![]() | 0.6467 | 99.5% | Jun/25/2023 | Link | 1 | 3 | 7.3 ft |
Circadian Optics | Lumos 2.0 | 84 | $$$$ | Check Price → | 6350K | 3752 | 6013 | 3376 | 440 | 8.5 in2 | 81.9 | ![]() | No Risk | ![]() | ![]() | 0.6828 | 99.5% | Jun/25/2023 | Link | 1 | 3 | 7.3 ft |
Circadian Optics | Lampu | 73 | $$$ | Check Price → | 5750K | 9685 | 15528 | 8162 | 235 | 41.3 in2 | 79 | ![]() | No Risk | ![]() | ![]() | 0.6260 | 99.5% | Jun/25/2023 | Link | 1 | 3 | 7.3 ft |
Circadian Optics | Leo | 50 | $$ | Check Price → | 6250K | 3179 | 4819 | 2869 | 245 | 13.0 in2 | 81.3 | ![]() | No Risk | ![]() | ![]() | 0.1932 | 65.2% | Jun/25/2023 | Link | 1 | 3 | 7.3 ft |
Verilux | HappyLight Compact | 30 | $$ | Check Price → | 6850K | 1924 | 2558 | 1618 | 91 | 21.2 in2 | 70.4 | ![]() | Low Risk | ![]() | ![]() | 0.0164 | 6.3% | Aug/03/2023 | Link | 1 | 1 | 5 ft |
Verilux | HappyLight Full-Size | 49 | $$ | Check Price → | 6300K | 4674 | 6744 | 3873 | 113 | 41.5 in2 | 78.1 | ![]() | No Risk | ![]() | ![]() | 0.0093 | 3.9% | Aug/03/2023 | Link | 2 | 2 | 6.3 ft |
Verilux | HappyLight Alba | 50 | $$ | Check Price → | 5250K | 3267 | 4490 | 2747 | 105 | 31.2 in2 | 85.3 | ![]() | No Risk | ![]() | ![]() | 0.4074 | 95.3% | Aug/04/2023 | Link | 3 | 4 | 5.8 ft |
Verilux | HappyLight Lumi Plus | 40 | $$ | Check Price → | 5500K | 3943 | 5549 | 3283 | 127 | 31.0 in2 | 82.2 | ![]() | No Risk | ![]() | ![]() | 0.3428 | 99% | Aug/05/2023 | Link | 1 | 3 | 5.9 ft |
Verilux | HappyLight Lucent | 40 | $$ | Check Price → | 5250K | 4152 | 5470 | 3233 | 114 | 36.3 in2 | 76.5 | ![]() | No Risk | ![]() | ![]() | 0.0081 | 3.7% | Aug/05/2023 | Link | 1 | 1 | 5.9 ft |
Verilux | HappyLight Luxe | 70 | $$$ | Check Price → | 5400K | 4157 | 5800 | 3431 | 79 | 52.9 in2 | 83.9 | ![]() | No Risk | ![]() | ![]() | 0.5628 | 99.5% | Aug/05/2023 | Link | 3 | 4 | 5.9 ft |
Verilux | HappyLight Touch Plus | 50 | $$ | Check Price → | 5100K | 4190 | 5677 | 3386 | 105 | 40.0 in2 | 85.5 | ![]() | No Risk | ![]() | ![]() | 0.1927 | 77.8% | Aug/05/2023 | Link | 2 | 3 | 5.9 ft |
Verilux | HappyLight Halo | 90 | $$$$ | Check Price → | 5150K | 4635 | 6130 | 3595 | 102 | 45.3 in2 | 79.9 | ![]() | No Risk | ![]() | ![]() | 0.1210 | 70.7% | Aug/05/2023 | Link | 3 | 4 | 5.9 ft |
Verilux | HappyLight Duo Desk | 80 | $$$$ | Check Price → | 5550K | 4478 | 6728 | 3962 | 233 | 19.2 in2 | 94.5 | ![]() | No Risk | ![]() | ![]() | 0.2159 | 76.6% | Aug/05/2023 | Link | 3 | 7 | 5.9 ft |
Verilux | HappyLight Duo Floor | 130 | $$$$$ | Check Price → | 5000K | 11261 | 18713 | 9849 | 431 | 26.1 in2 | 88.6 | ![]() | No Risk | ![]() | ![]() | 0.2914 | 81.6% | Aug/05/2023 | Link | 3 | 5 | 6 ft |
TheraLite | Aura | 43 | $$ | Check Price → | 3000K | 11782 | 11651 | 6253 | 144 | 82 in2 | 80.6 | ![]() | High Risk | ![]() | ![]() | 0.0484 | 15.8% | Aug/29/2023 | Link | 1 | 4 | 5.4 ft |
TheraLite | Aura Qi | 38 | $$ | Check Price → | 3000K | 12138 | 11290 | 6041 | 148 | 82 in2 | 80.4 | ![]() | No Risk | ![]() | ![]() | 0.0066 | 2.3% | Aug/30/2023 | Link | 1 | 4 | 5.3 ft |
TheraLite | Halo | 50 | $$ | Check Price → | 3000K | 5018 | 4478 | 2545 | 157 | 32 in2 | 80.5 | ![]() | No Risk | ![]() | ![]() | 0.0033 | 1.1% | Aug/30/2023 | Link | 1 | 4 | 5.3 ft |
TheraLite | Glow | 30 | $$ | Check Price → | 4100K | 3889 | 3960 | 2515 | 146 | 26.7 in2 | 79.1 | ![]() | No Risk | ![]() | ![]() | 0.0029 | 1.1% | Aug/30/2023 | Link | 1 | 4 | 5.9 ft |
TheraLite | Radiance | 45 | $$ | Check Price → | 2950K | 2133 | 1753 | 1027 | 368 | 5.8 in2 | 79 | ![]() | High Risk | ![]() | ![]() | 0.5692 | 99.5% | Aug/31/2023 | Link | 1 | 3 | 5.9 ft |
TheraLite | Original | 40 | $$ | Check Price → | 3200K | 6846 | 6411 | 3545 | 188 | 36.5 in2 | 79.7 | ![]() | No Risk | ![]() | ![]() | 0.0018 | 0.5% | Aug/31/2023 | Link | 1 | 1 | 4.9 ft |
Leave a Reply