💡 The Light Bulb Database
Find the healthiest light bulbs for your home with the world’s largest database! The desktop experience is recommended.
Learn more about the color quality aspects of lighting:
Almost all lights have an “invisible flicker”, if this bothers you, our database has lots of info to help you choose flicker-free lighting.
Show Your Support 😄
Your support makes it possible for us to keep testing!
The Light Bulb Database
Our work is reader-supported; if you buy through our links, we may earn an affiliate commission.
Brand | Model | Amazon | Website | CCT | CCT (After 1 hour) | Lumens | Watts | Base | Shape | Dimmable | Flicker Risk | Flicker Graph | Waveform | Flicker Index | Flicker Depth | CRI | Rf | Rg | ASD | Finish | Spectrum | Coupon Code | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GE | Sun Filled | Check Price → | 2700K | 2700K | 2800K | 850 | 10.5W | E26 | A21 | Yes | High Risk | ![]() | ![]() | 0.0515 | 17.7% | 96.1 | 95 | 102 | 13.2% | Plastic | ![]() | 2/4/2023 | Link | |||
GE | Sun Filled | Check Price → | 5000K | 5000K | 5150K | 850 | 10.5W | E26 | A21 | Yes | High Risk | ![]() | ![]() | 0.0402 | 13.6% | 97.7 | 98 | 101 | 8.4% | Plastic | ![]() | 2/4/2023 | Link | |||
Norb | Smile | Check Price → | 5000K | 5000K | 5250K | 800 | 11W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.0865 | 28.6% | 97.3 | 98 | 100 | 8.2% | Plastic | ![]() | 2/3/2023 | Link | |||
Norb | Smile Soft | Check Price → | 4000K | 4000K | 4250K | 800 | 11W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.0890 | 28.1% | 98 | 97 | 100 | 9.7% | Plastic | ![]() | 2/2/2023 | Link | |||
Norb | Everyday-Sun | Check Price → | 5000K | 5000K | 4900K | 800 | 9W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.0545 | 20.7% | 89.9 | 91 | 97 | 12.7% | Plastic | ![]() | 2/2/2023 | Link | |||
Norb | Everyday-Sun Soft | Check Price → | 4000K | 4000K | 4050K | 800 | 9W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.0606 | 22.3% | 92.3 | 91 | 97 | 13.3% | Plastic | ![]() | 2/2/2023 | Link | |||
Sylvania | Natural | Check Price → | 5000K | 5000K | 5450K | 800 | 8W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0045 | 4.1% | 90.9 | 89 | 96 | 19% | Frosted Glass | ![]() | Feb/18/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 4850K | 800 | 8W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0030 | 1.7% | 94.7 | 92 | 97 | 20.3% | Frosted Glass | ![]() | 2/4/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 5350K | 1100 | 11W | E26 | A21 | Yes | Low Risk | ![]() | ![]() | 0.0109 | 5.5% | 95.5 | 91 | 97 | 23.9% | Frosted Glass | ![]() | 2/4/2023 | Link | |||
Flash Pu | Z0850Pro | Check Price → | 5000K | 5000K | 5200K | 530 | 8W | E27 | A19 | No | No Risk | ![]() | ![]() | 0.0110 | 3.7% | 97.1 | 96 | 98 | 5.1% | Plastic | ![]() | 2/2/2023 | Link | |||
Flash Pu | Z0855Pro | Check Price → | 5500K | 5500K | 5750K | 530 | 8W | E27 | A19 | No | No Risk | ![]() | ![]() | 0.0121 | 4.2% | 97.1 | 96 | 98 | 4.9% | Plastic | ![]() | 2/2/2023 | Link | |||
Waveform | Candelabra | Check Price → | 2400K | 2400K | 2500K | 450 | 5.5W | E12 | CA11 | Yes | No Risk | ![]() | ![]() | 0.0060 | 1.9% | 96 | 94 | 99 | 17.2% | Clear Glass | ![]() | 2/5/2023 | Link | |||
Waveform | Lux24 | Check Price → | 2400K | 2400K | 2450K | 450 | 5W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0027 | 0.9% | 90.7 | 92 | 97 | 20% | Clear Glass | ![]() | 2/5/2023 | Link | |||
Waveform | D50 | Check Price → | 5000K | 5000K | 5150K | 800 | 10W | E26 | A19 | No | No Risk | ![]() | ![]() | 0.0032 | 1.3% | 95.9 | 95 | 103 | 14.6% | Plastic | ![]() | Feb/05/2023 | Link | |||
Waveform | Centric Daylight | Check Price → | 5000K | 5000K | 5100K | 1600 | 15W | E26 | A21 | No | No Risk | ![]() | ![]() | 0.0334 | 10.9% | 96.2 | 95 | 103 | 14.6% | Plastic | ![]() | Feb/06/2023 | Link | |||
Waveform | Superwarm | Check Price → | 1700K | 1700K | 1700K | 600 | 10W | E26 | A19 | No | No Risk | ![]() | ![]() | 0.0154 | 5.1% | 79.7 | 87 | 90 | 22.4% | Plastic | ![]() | Feb/06/2023 | Link | |||
Waveform | FilmGrade | Check Price → | 5600K | 5600K | 5800K | 800 | 10W | E26 | A19 | No | No Risk | ![]() | ![]() | 0.0058 | 1.8% | 92.9 | 91 | 99 | 14.5% | Plastic | ![]() | Feb/06/2023 | Link | |||
Norb | Smart | Check Price → | Variable | 2650-5000K | Variable | 806 | 9W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.0561 | 19.1% | 94.2 | 91 | 97 | 12.2% | Plastic | ![]() | Feb/07/2023 | Link | |||
Tuo | Circadian | Check Price → | Variable | 2400-6500K | Variable | Variable | 9W | E26 | A21 | Yes | High Risk | ![]() | ![]() | 0.6281 | 99.5% | 79.5 | 84 | 98 | 33.2% | Plastic | ![]() | Feb/07/2023 | Link | |||
GE | Sun Filled | Check Price → | 2700K | 2700K | 2750K | 680 | 8.5W | E26 | BR30 | Yes | High Risk | ![]() | ![]() | 0.0634 | 20.9% | 96 | 96 | 101 | 12.8% | Plastic | ![]() | Feb/07/2023 | Link | |||
GE | Vintage | Check Price → | 2200K | 2200K | 2150K | 280 | 4.5W | E26 | G25 | Yes | High Risk | ![]() | ![]() | 0.0134 | 11.6% | 77.1 | 84 | 93 | 29.3% | Amber Glass | ![]() | Feb/07/2023 | Link | |||
GE | Vintage | Check Price → | 2200K | 2200K | 2200K | 400 | 5.5W | E26 | G25 | Yes | High Risk | ![]() | ![]() | 0.0424 | 30.4% | 79.3 | 85 | 93 | 28% | Amber Glass | ![]() | Feb/08/2023 | Link | |||
GE | Vintage | Check Price → | 2150K | 2150K | 2150K | 560 | 6W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.0789 | 30.7% | 78.2 | 85 | 94 | 27.5% | Amber Glass | ![]() | Feb/08/2023 | Link | |||
GE | Vintage | 2150K | 2150K | 2250K | 240 | 3.5W | E26 | A15 | Yes | High Risk | ![]() | ![]() | 0.0455 | 18.9% | 81 | 86 | 96 | 27.8% | Amber Glass | ![]() | Feb/08/2023 | Link | ||||
GE | Vintage | Check Price → | 2000K | 2000K | 2050K | 125 | 3W | E26 | A15 | Yes | No Risk | ![]() | ![]() | 0.0046 | 2.4% | 79.3 | 84 | 91 | 27.4% | Amber Glass | ![]() | Feb/08/2023 | Link | |||
GE | Vintage | Check Price → | 2000K | 2000K | 2150K | 250 | 5W | E26 | ST19 | Yes | High Risk | ![]() | ![]() | 0.0202 | 20.3% | 85 | 87 | 95 | 26.7% | Amber Glass | ![]() | Feb/08/2023 | Link | |||
GE | Vintage | Check Price → | 2200K | 2200K | 2200K | 250 | 5W | E26 | ST19 | Yes | High Risk | ![]() | ![]() | 0.0222 | 24.1% | 81.1% | 87 | 98 | 27.6% | Clear Glass | ![]() | Feb/08/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 2700K | 2700K | 2850K | 450 | 5W | E26 | A15 | Yes | Low Risk | ![]() | ![]() | 0.0079 | 6.6% | 95.5 | 94 | 101 | 25.1% | Clear Glass | ![]() | Feb/08/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 2700K | 2700K | 2800K | 450 | 5.5W | E26 | R20 | Yes | No Risk | ![]() | ![]() | 0.0051 | 3.8% | 89.8 | 93 | 98 | 20.8% | Frosted Glass | ![]() | Feb/09/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 2700K | 2700K | 2850K | 800 | 8W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0042 | 2.4% | 95.9 | 95 | 102 | 25.2% | Clear Glass | ![]() | Feb/09/2023 | Link | |||
Philips | Ultra Definition | 2700K | 2700K | 2800K | 450 | 5W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0044 | 2.8% | 93.7 | 94 | 103 | 28.3% | Clear Glass | ![]() | Feb/09/2023 | Link | ||||
Philips | Vintage | Check Price → | 2000K | 2000K | 2050K | 225 | 3.5W | E12 | B11 | Yes | No Risk | ![]() | ![]() | 0.0039 | 3.5% | 77.5 | 84 | 93 | 29.8% | Amber Glass | ![]() | Feb/10/2023 | Link | |||
Philips | Vintage | Check Price → | 2000K | 2000K | 2050K | 225 | 3.5W | E26 | A15 | Yes | Low Risk | ![]() | ![]() | 0.0054 | 4.8% | 77.1 | 84 | 94 | 28.9% | Amber Glass | ![]() | Feb/10/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 2700K | 2700K | 2650K | 1600 | 13.5W | E26 | A21 | Yes | Low Risk | ![]() | ![]() | 0.0124 | 5.5% | 94.9 | 94 | 102 | 27.9% | Clear Glass | ![]() | Feb/10/2023 | Link | |||
Hooga | Red Sleep | Check Price → | 1000K | 1000K | 1000K | 180 | 7W | E26 | A21 | No | No Risk | ![]() | ![]() | 0.0248 | 8.4% | N/A | N/A | N/A | N/A | Frosted Plastic | ![]() | Feb/10/2023 | Link | Use coupon code OPTIMIZE12 | ||
Philips | Ultra Definition | Check Price → | 2700K | 2700K | 2700K | 1100 | 11W | E26 | A21 | Yes | No Risk | ![]() | ![]() | 0.0047 | 2.3% | 95.3 | 94 | 101 | 30% | Frosted Glass | ![]() | Feb/11/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 2700K | 2700K | 2750K | 800 | 8W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0049 | 2.8% | 95.8 | 95 | 101 | 23% | Frosted Glass | ![]() | Feb/11/2023 | Link | |||
Philips | Vintage | Check Price → | 2000K | 2000K | 2000K | 400 | 6.5W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.0554 | 27.2% | 76.5 | 84 | 95 | 28.7% | Amber Glass | ![]() | Feb/11/2023 | Link | |||
Philips | Ultra Definition | 2700K | 2700K | 2800K | 500 | 5W | E26 | G25 | Yes | Low Risk | ![]() | ![]() | 0.0088 | 6.4% | 95.9 | 95 | 101 | 25.2% | Clear Glass | ![]() | Feb/11/2023 | Link | ||||
Philips | Ultra Definition | 2700K | 2700K | 2800K | 185 | 2.3W | E12 | BA11 | Yes | No Risk | ![]() | ![]() | 0.0042 | 2.3% | 96.1 | 95 | 99 | 21.6% | Clear Glass | ![]() | Feb/11/2023 | Link | ||||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 5250K | 750 | 6.6W | E26 | A15 | Yes | Low Risk | ![]() | ![]() | 0.0073 | 7.6% | 95.7 | 91 | 98 | 26.3% | Clear Glass | ![]() | Feb/11/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 2700K | 2700K | 2750K | 650 | 7.5W | E26 | BR30 | Yes | Low Risk | ![]() | ![]() | 0.0172 | 7.3% | 92.7 | 94 | 99 | 20.8% | Frosted Plastic | ![]() | Feb/11/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 5250K | 1600 | 13.5W | E26 | A21 | Yes | High Risk | ![]() | ![]() | 0.0291 | 12.3% | 95.3 | 91 | 98 | 23% | Clear Glass | ![]() | Feb/11/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 5300K | 450 | 5W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0074 | 7.1% | 96 | 93 | 98 | 22.9% | Frosted Glass | ![]() | Feb/11/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 5250K | 650 | 7.5W | E26 | BR30 | Yes | Low Risk | ![]() | ![]() | 0.0120 | 4.9% | 95.7 | 95 | 100 | 19.5% | Frosted Plastic | ![]() | Feb/12/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 5150K | 500 | 5W | E26 | G25 | Yes | Low Risk | ![]() | ![]() | 0.0075 | 7.6% | 93.5 | 94 | 98 | 20.7% | Frosted Glass | ![]() | Feb/12/2023 | Link | |||
Hooga | Red Sleep | Check Price → | Check Price → | 1000K | 1000K | 1000K | 40 | 1W | E26 | A15 | No | No Risk | ![]() | ![]() | 0.0503 | 18.5% | N/A | N/A | N/A | N/A | Frosted Plastic | ![]() | Feb/11/2023 | Link | Use coupon code OPTIMIZE12 | |
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 5300K | 800 | 8W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0035 | 2.2% | 95.1 | 95 | 99 | 20.7% | Clear Glass | ![]() | Feb/12/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 5200K | 500 | 5W | E26 | G25 | Yes | Low Risk | ![]() | ![]() | 0.0093 | 8% | 96.1 | 95 | 102 | 25.2% | Clear Glass | ![]() | Feb/12/2023 | Link | |||
GE | Sun Filled | Check Price → | 5000K | 5000K | 5350K | 680 | 8.5W | E26 | BR30 | Yes | High Risk | ![]() | ![]() | 0.0465 | 15.6% | 97.9 | 98 | 101 | 7.9% | Frosted Plastic | ![]() | Feb/12/2023 | Link | |||
Norb | Sleep CA | Check Price → | 2650K | 2650K | 2700K | 520 | 6W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.0437 | 16.7% | 95.7 | 92 | 96 | 12.6% | Plastic | ![]() | Feb/12/2023 | Link | |||
Harth | Nite Nite | Check Price → | 1900K | 1900K | 1950K | N/A | 3W | E12 | C35 | Yes | No Risk | ![]() | ![]() | 0.1423 | 50.5% | 60.9 | 76 | 89 | 33.2% | Plastic | ![]() | Feb/12/2023 | Link | |||
Block Blue Light | Bio Light | Check Price → | Variable | 1800-4000K | Variable | 700 | 8W | E27 | A21 | No | No Risk | ![]() | ![]() | 0.0359 | 12% | 97.7 | 97 | 101 | 10.8% | Frosted Plastic | ![]() | Feb/12/2023 | Link | Use coupon code OPTIMIZE10 | ||
Hooga | Amber Sleep | Check Price → | Check Price → | 1700K | 1700K | 1700K | 600 | 7W | E26 | A19 | No | No Risk | ![]() | ![]() | 0.2392 | 88.9% | 59.2 | 72 | 86 | 39.9% | Plastic | ![]() | Feb/12/2023 | Link | Use coupon code OPTIMIZE12 | |
Kinur | Sleep | Check Price → | 1800K | 1800K | 1900K | 600 | 7W | E26 | A19 | No | High Risk | ![]() | ![]() | 0.2174 | 70.3% | 48.7 | 52 | 45 | 54.3% | Plastic | ![]() | Feb/13/2023 | Link | |||
restful. | Bedtime Bulb | Check Price → | 2200K | 2200K | 2350K | 450 | 6W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0031 | 1% | 95.3 | 95 | 101 | 17.8% | Frosted Glass | ![]() | Feb/14/2023 | Link | |||
Harth | Sleep Shift | Check Price → | 1600K | 1600K | 1600K | 600 | 7W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0074 | 2.5% | 57.5 | N/A | N/A | 49.1% | Plastic | ![]() | Feb/14/2023 | Link | |||
restful. | Bedtime Bulb | Check Price → | 2200K | 2200K | 2300K | 250 | 4W | E12 | B10 | Yes | No Risk | ![]() | ![]() | 0.0072 | 2.4% | 93.2 | 90 | 97 | 22% | Frosted Glass | ![]() | Feb/14/2023 | Link | |||
Harth | Nite Nite | Check Price → | 1600K | 1600K | 1650K | N/A | 3W | E26 | A15 | Yes | No Risk | ![]() | ![]() | 0.0126 | 4.5% | 57.5 | 73 | 80 | 39.7% | Plastic | ![]() | Feb/14/2023 | Link | |||
Hooga | Amber Sleep | Check Price → | Check Price → | 1700K | 1700K | 1650K | 80 | 1W | E26 | A15 | No | No Risk | ![]() | ![]() | 0.0442 | 15% | 58.9 | 74 | 80 | 39.9% | Plastic | ![]() | Feb/13/2023 | Link | OPTIMIZE12 | |
Kinur | Sleep | Check Price → | 1800K | 1800K | 1900K | 200 | 3W | E26 | A15 | No | No Risk | ![]() | ![]() | 0.0592 | 20.8% | 48.8 | 56 | 50 | 53.4% | Plastic | ![]() | Feb/15/2023 | Link | |||
Koze | Day | Check Price → | Check Price → | 5000K | 5000K | 5000K | 800 | 9W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 32.7% | 0.1208 | 95.9 | 95 | 99 | 8.7% | Plastic | ![]() | Feb/17/2023 | Link | 10% off through link | |
TrueLight | Luna Red | Check Price → | Variable | 1000-3000K | Variable | Variable | 10.5W | E26 | BR30 | Yes | No Risk | ![]() | ![]() | 0.4288 | 99.5% | 93 | 91 | 98 | 20.9% | Plastic | ![]() | Feb/17/2023 | Link | Use coupon code OPTIMIZE10OFF | ||
Koze | Sleep | Check Price → | Check Price → | 1600K | 1600K | 1600K | 300 | 3.5W | E26 | A15 | No | No Risk | ![]() | ![]() | 0.0110 | 3.7% | 56.6 | 71 | 73 | 41.8% | Plastic | ![]() | Feb/17/2023 | Link | 10% off through link | |
Lighting Science | Sleepy Baby | Check Price → | 2100K | 2100K | 2050K | 275 | 4.5W | E26 | A15 | Yes | No Risk | ![]() | ![]() | 0.0026 | 0.9% | 77 | 84 | 86 | 29.7% | Plastic | ![]() | Feb/17/2023 | Link | |||
TrueLight | Luna Red | Check Price → | Variable | 1000-3000K | Variable | Variable | 7W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.6750 | 99.5% | 86.7 | 91 | 99 | 21% | Plastic | ![]() | Feb/18/2023 | Link | Use coupon code OPTIMIZE10OFF | ||
Sylvania | Natural | Check Price → | 3500K | 3500K | 3550K | 1100 | 11W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0060 | 4.5% | 89.5 | 91 | 95 | 15.8% | Frosted Glass | ![]() | Feb/18/2023 | Link | |||
Sylvania | Natural | Check Price → | 3500K | 3500K | 3400K | 1600 | 15W | E26 | A21 | Yes | Low Risk | ![]() | ![]() | 0.0084 | 5.8% | 90.2 | 92 | 96 | 13.6% | Frosted Glass | ![]() | Feb/18/2023 | Link | |||
Sylvania | Natural | Check Price → | 2700K | 2700K | 2750K | 800 | 8W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0076 | 7% | 91.3 | 91 | 96 | 19.3% | Frosted Glass | ![]() | Feb/18/2023 | Link | |||
Sylvania | Natural | Check Price → | 2700K | 2700K | 2700K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0057 | 4.1% | 90.4 | 89 | 96 | 23.5% | Frosted Glass | ![]() | Feb/18/2023 | Link | |||
Sylvania | Natural | Check Price → | 5000K | 5000K | 4900K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0050 | 4.2% | 88.6 | 89 | 95 | 19.9% | Frosted Glass | ![]() | Feb/18/2023 | Link | |||
Sylvania | Natural | Check Price → | 2700K | 2700K | 2750K | 1600 | 15W | E26 | A21 | Yes | High Risk | ![]() | ![]() | 0.0525 | 13.8% | 90.3 | 91 | 96 | 21% | Frosted Glass | ![]() | Feb/18/2023 | Link | |||
Sylvania | Natural | Check Price → | 5000K | 5000K | 5250K | 1600 | 15W | E26 | A21 | Yes | No Risk | ![]() | ![]() | 0.0047 | 3.5% | 87.3 | 91 | 95 | 14.6% | Frosted Glass | ![]() | Feb/19/2023 | Link | |||
Sylvania | Natural | Check Price → | 2700K | 2700K | 2800K | 650 | 7W | E26 | BR30 | Yes | High Risk | ![]() | ![]() | 0.0677 | 26% | 91.5 | 93 | 96 | 13.7% | Plastic | ![]() | Feb/19/2023 | Link | |||
Sylvania | Natural | Check Price → | 5000K | 5000K | 5500K | 650 | 7W | E26 | BR30 | Yes | High Risk | ![]() | ![]() | 0.0631 | 24.4% | 90.5 | 89 | 95 | 16.6% | Plastic | ![]() | Feb/19/2023 | Link | |||
Sylvania | Natural | Check Price → | 5000K | 5000K | 5350K | 1100 | 12W | E26 | BR40 | Yes | High Risk | ![]() | ![]() | 0.0511 | 19.8% | 89.3 | 87 | 93 | 18.6% | Plastic | ![]() | Feb/19/2023 | Link | |||
Sylvania | Natural | Check Price → | 2700K | 2700K | 2750K | 1100 | 12W | E26 | BR40 | Yes | High Risk | ![]() | ![]() | 0.0498 | 18.9% | 91.1 | 93 | 98 | 14.9% | Plastic | ![]() | Feb/19/2023 | Link | |||
Low Blue Lights | Amber Night Light | Check Price → | 1600K | 1600K | 1500K | 30 | 0.5W | E12 | C7 | No | High Risk | ![]() | ![]() | 0.3814 | 99.5% | N/A | N/A | N/A | N/A | Plastic | ![]() | Feb/24/2023 | Link | |||
Low Blue Lights | Sleep Light Bulb | Check Price → | 2200K | 2200K | 2200K | 800 | 9W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.1635 | 52.5% | 52.1 | 57 | 52 | 50.8% | Plastic | ![]() | Feb/25/2023 | Link | |||
Swanwick | Better Nights | Check Price → | 2200K | 2200K | 2150K | 260 | 4.4W | E26 | A19 | No | No Risk | ![]() | ![]() | 0.0013 | 0.2% | 28 | 28 | 25 | 65.5% | Plastic | ![]() | Feb/27/2023 | Link | |||
TCP | Red | Check Price → | 1000K | 1000K | 1000K | N/A | 5W | E26 | A15 | No | No Risk | ![]() | ![]() | 0.0040 | 1.7% | N/A | N/A | N/A | N/A | Plastic | ![]() | Mar/01/2023 | Link | |||
Sunlite | Red | Check Price → | 1000K | 1000K | 1000K | N/A | 3W | E26 | A19 | No | No Risk | ![]() | ![]() | 0.0049 | 4.1% | N/A | N/A | N/A | N/A | Plastic | ![]() | Mar/01/2023 | Link | |||
Kinur | Red | Check Price → | 1000K | 1000K | 1000K | 200 | 3W | E26 | A15 | No | No Risk | ![]() | ![]() | 0.0435% | 14.8% | N/A | N/A | N/A | N/A | Plastic | ![]() | Mar/03/2023 | Link | |||
Sunlite | Red Filament | Check Price → | 1000K | 1000K | 1000K | 33 | 4.5W | E26 | A19 | Yes | High Risk | ![]() | ![]() | 0.2317 | 72.9% | N/A | N/A | N/A | N/A | Red Glass | ![]() | Mar/03/2023 | Link | |||
Sunlite | Incandescent | Check Price → | 2850K | 2850K | 2350K | 30 | 7W | E12 | C7 | Yes | High Risk | ![]() | ![]() | 0.0406 | 13.4% | 98.2 | 98 | 98 | 3.2% | Frosted Glass | ![]() | Feb/26/2023 | Link | |||
Sunlite | Incandescent | Check Price → | 2600K | 2600K | 2650K | 320 | 40W | E26 | A15 | Yes | High Risk | ![]() | ![]() | 0.0326 | 10.2% | 97.1 | 98 | 99 | 2.5% | Clear Glass | ![]() | Feb/26/2023 | Link | |||
GE | Incandescent | Check Price → | 2850K | 2850K | 2950K | 3780 | 200W | E26 | A21 | Yes | No Risk | ![]() | ![]() | 0.0095 | 3.2% | 98 | 98 | 98 | 2.7% | Clear Glass | ![]() | Feb/27/2023 | Link | |||
GE | Incandescent | Check Price → | 2850K | 2850K | 2900K | 2710 | 150W | E26 | A21 | Yes | No Risk | ![]() | ![]() | 0.0107 | 3.8% | 98.3 | 98 | 99 | 1.9% | Clear Glass | ![]() | Feb/27/2023 | Link | |||
GE | Halogen | Check Price → | 2700K | 2700K | 2800K | 620 | 43W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0236 | 7.4% | 98.7 | 99 | 100 | 2.4% | Frosted Glass | ![]() | Mar/06/2023 | Link | |||
GE | Halogen | Check Price → | 2800K | 2800K | 2900K | 390 | 29W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0283 | 9.1% | 97.9 | 97 | 98 | 2.9% | Frosted Glass | ![]() | Mar/07/2023 | Link | |||
GE | Halogen | Check Price → | 2800K | 2800K | 2950K | 890 | 53W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0208 | 6.7% | 98.8 | 99 | 99 | 1.2% | Frosted Glass | ![]() | Mar/07/2023 | Link | |||
GE | Halogen | Check Price → | 2850K | 2850K | 2900K | 1270 | 72W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0207 | 7% | 99.3 | 99 | 100 | 1.4% | Frosted Glass | ![]() | Mar/07/2023 | Link | |||
Philips | Ultra Definition | Check Price → | 5000K | 5000K | 4950K | 1600 | 13.5W | E26 | A21 | Yes | High Risk | ![]() | ![]() | 0.1277 | 42.2% | 93.5 | 91 | 99 | 24.3% | Frosted Glass | ![]() | Mar/17/2023 | Link | |||
Soraa | Zeroblue | Check Price → | 2700K | 2700K | 2700K | 600 | 11W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0060 | 4.3% | 78 | 62 | 110 | 48% | Plastic | ![]() | May/05/2023 | Link | |||
Soraa | Vivid | Check Price → | 3000K | 3000K | 3050K | 900 | 11W | E26 | A19 | Yes | Low Risk | ![]() | ![]() | 0.0192 | 9.7% | 95.5 | 95 | 101 | 12.8% | Frosted | ![]() | May/05/2023 | Link | |||
Yuji | WELL24 Nite | Check Price → | 2200K | 2200K | 2200K | 1000 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0021 | 0.7% | 81.6 | 80 | 107 | 36.4% | Plastic | ![]() | Jun/17/2023 | Link | OYBYJ5 for 5% off | ||
Yuji | WELL24 Day | Check Price → | 4000K | 4000K | 4100K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0022 | 0.7% | 83.9 | 80 | 91 | 18.5% | Plastic | ![]() | Jun/17/2023 | Link | OYBYJ5 for 5% off | ||
Yuji | CRI-MAX | Check Price → | 5000K | 5000K | 5100K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0030 | 1% | 93.7 | 88 | 96 | 18.1% | Plastic | ![]() | Jun/17/2023 | Link | OYBYJ5 for 5% off | ||
Yuji | CRI-MAX | Check Price → | 5600K | 5600K | 5750K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0028 | 1% | 92.5 | 87 | 95 | 18.4% | Plastic | ![]() | Jun/17/2023 | Link | OYBYJ5 for 5% off | ||
Yuji | SunWave | Check Price → | 3000K | 3000K | 3050K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0030 | 1.2% | 97.7 | 96 | 101 | 11.9% | Plastic | ![]() | Jun/17/2023 | Link | OYBYJ5 for 5% off | ||
Yuji | SunWave | Check Price → | 4000K | 4000K | 4100K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0027 | 1% | 96.9 | 93 | 98 | 9.5% | Plastic | ![]() | Jun/17/2023 | Link | OYBYJ5 for 5% off | ||
Yuji | SunWave | Check Price → | 6500K | 6500K | 6600K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0028 | 1% | 95.3 | 92 | 97 | 8.7% | Plastic | ![]() | Jun/17/2023 | Link | OYBYJ5 for 5% off | ||
Yuji | NormLite | Check Price → | 5000K | 5000K | 5250K | 1100 | 11W | E26 | A19 | Yes | No Risk | ![]() | ![]() | 0.0023 | 1% | 96.9 | 94 | 98 | 8.3% | Plastic | ![]() | Feb/08/2024 | Link | OYBYJ5 for 5% off | ||
