Blue Blocker Database
Full test results: all 61 lenses
Transmission measured from 350 to 950 nm on each lens. Sorted by melanopic light blocked. Last updated October 8, 2026.
- 9 of 61 lenses block 99% or more of melanopic (body-clock) light.
- 4 of 32 lenses sold for sleep block less than 90% of melanopic light.
- Clear "blue light" lenses block only 6% to 28% of melanopic light.
- Clearest of the 99%+ blockers: the ROKA Wind Down, at 23% visual clarity (VLT).
How I test: my testing standards.
| Lens | Melanopic blocked | Blue blocked | Red + NIR passed | Clarity (VLT) | Cut-on | Color | Price |
|---|---|---|---|---|---|---|---|
| NightEase Dark RedGloojo | 99%+ | 99%+ | 74% | 2% | 651 nm | Red | $$$ |
| RedEMR-TEK | 99%+ | 99%+ | 90% | 14% | 602 nm | Red | $$$ |
| NighttimeVivaRays | 99%+ | 99%+ | 83% | 15% | 601 nm | Red | $$$ |
| VoltProspek | 99%+ | 99%+ | 90% | 17% | 596 nm | Red | $$ |
| RedTIJN | 99%+ | 99%+ | 86% | 16% | 596 nm | Red | $ |
| RedFilterOptix | 99%+ | 99%+ | 89% | 15% | 606 nm | Red | $$$$$ |
| SleepAidMaxSleep ZM | 99%+ | 99%+ | 89% | 22% | 587 nm | Red | $$ |
| NightEase RedGloojo | 99%+ | 99%+ | 91% | 20% | 594 nm | Red | $$ |
| Wind DownROKA | 99%+ | 99%+ | 88% | 23% | 590 nm | Red | $$$ |
| NightBioSpectral Systems | 99% | 99%+ | 94% | 26% | 585 nm | Red | $$$$ |
| NightFallBlockBlueLight | 98% | 99%+ | 90% | 38% | 566 nm | Orange | $$ |
| NightshadesChroma | 98% | 91% | 91% | 24% | 586 nm | Red | $$$ |
| EveningVivaRays | 98% | 99%+ | 88% | 35% | 573 nm | Orange | $$$ |
| EmberProspek | 97% | 99%+ | 91% | 39% | 565 nm | Orange | $$ |
| NighttimeSpectra479 | 97% | 99%+ | 90% | 39% | 565 nm | Orange | $$ |
| TerminatorInfield | 97% | 99%+ | 90% | 39% | 567 nm | Orange | $ |
| NightEase OrangeGloojo | 96% | 99%+ | 92% | 43% | 559 nm | Orange | $$ |
| SunDownBlockBlueLight | 96% | 99%+ | 90% | 49% | 554 nm | Orange | $$$ |
| OrangeEMR-TEK | 96% | 99%+ | 92% | 49% | 554 nm | Orange | $$$ |
| OrangeFilterOptix | 96% | 99%+ | 92% | 42% | 565 nm | Orange | $$$$$ |
| SleepSwanwick | 95% | 99%+ | 89% | 47% | 557 nm | Orange | $$$ |
| Blue Blocker GogglesLumos | 95% | 99%+ | 92% | 45% | 558 nm | Orange | $ |
| LUNARZenov Health | 95% | 99%+ | 97% | 51% | 555 nm | Orange | $$$$ |
| LabMi Optics | 94% | 99%+ | 34% | 17% | none | Green | $$$$$ |
| Amber MaxGUNNAR | 94% | 99% | 85% | 29% | 597 nm | Brown | $$ |
| Orange 99%DefenderShield | 94% | 99%+ | 92% | 44% | 568 nm | Orange | $$ |
| SunsetsTrueDark | 92% | 95% | 87% | 23% | 595 nm | Red | $$$ |
| SleepAidSleep ZM | 92% | 99%+ | 91% | 49% | 557 nm | Orange | $$ |
| SCT-OrangeUvex | 92% | 99%+ | 91% | 58% | 542 nm | Yellow | $ |
| AmberTIJN | 87% | 96% | 88% | 44% | 567 nm | Yellow | $ |
| GreenMigraLens | 81% | 92% | 47% | 19% | 748 nm | Green | $$ |
| Golden GloChroma | 75% | 91% | 91% | 78% | 517 nm | Yellow | $$$ |
| RelaxSwanwick | 72% | 95% | 92% | 79% | 516 nm | Yellow | $$$ |
| DayBioSpectral Systems | 71% | 97% | 94% | 80% | 507 nm | Yellow | $$$$ |
| Rose ReliefGloojo | 67% | 72% | 87% | 50% | 563 nm | Pink | $$ |
| AmberOcushield | 66% | 85% | 92% | 66% | 524 nm | Yellow | $$ |
| Gray ReliefGloojo | 63% | 67% | 80% | 42% | 434 nm | Grey | $$$ |
| YellowFilterOptix | 62% | 89% | 93% | 79% | 499 nm | Yellow | $$$$$ |
| EveningWHOOP | 61% | 67% | 89% | 55% | 560 nm | Pink | $$$ |
| Migraine LensAvulux | 60% | 68% | 88% | 48% | 414 nm | Red | $$$$$ |
| YellowEMR-TEK | 53% | 81% | 93% | 78% | 486 nm | Yellow | $$$ |
| DayMaxBlockBlueLight | 53% | 86% | 92% | 90% | 488 nm | Yellow | $$$ |
| ScreenAidSleep ZM | 52% | 70% | 86% | 71% | 499 nm | Yellow | $$ |
| AmberROKA | 40% | 65% | 86% | 75% | 467 nm | Yellow | $$$ |
| ScreenAid (Kids)Sleep ZM | 39% | 63% | 86% | 79% | 462 nm | Yellow | $$ |
| Amber 50%DefenderShield | 36% | 60% | 92% | 84% | 460 nm | Yellow | $$ |
| AmberGUNNAR | 36% | 61% | 91% | 87% | 462 nm | Yellow | $$ |
| DaytimeVivaRays | 33% | 54% | 86% | 81% | 458 nm | Yellow | $$$ |
| ClearGUNNAR | 28% | 46% | 93% | 81% | 427 nm | Clear | $$ |
| NovaProspek | 26% | 47% | 91% | 88% | 431 nm | Clear | $$ |
| InvisiAidSleep ZM | 24% | 47% | 93% | 87% | 432 nm | Clear | $$ |
| FocusSwanwick | 24% | 44% | 94% | 90% | 428 nm | Clear | $$$ |
| AmberFelix Gray | 23% | 44% | 91% | 88% | 428 nm | Clear | $$$$ |
| All-DayWHOOP | 20% | 40% | 90% | 84% | 427 nm | Clear | $$$ |
| ScreenTimeBlockBlueLight | 16% | 41% | 93% | 94% | 431 nm | Clear | $$$ |
| ClearFilterOptix | 14% | 36% | 93% | 90% | 427 nm | Clear | $$$$$ |
| ClearFelix Gray | 10% | 31% | 89% | 90% | 427 nm | Clear | $$$ |
| Spectrum ClearProject Clær | 9% | 30% | 90% | 90% | 426 nm | Clear | $$$ |
| ClearOcushield | 9% | 29% | 94% | 93% | 423 nm | Clear | $$ |
| ClearEMR-TEK | 8% | 25% | 93% | 94% | 421 nm | Clear | $$$ |
| UV TransmitterVivaRays | 6% | 6% | 94% | 93% | 382 nm | Clear | $$$$ |
Free to reuse under CC BY 4.0. Please credit Optimize Your Biology with a link.
