Find the Best Smart Lights
Find the best smart lights for your home with the world’s largest database! The desktop experience is recommended.
Learn About The Database
Learn About The Brands
Some of my thoughts and notes on each light brand
If you appreciate this content and want to help us create more, consider sending us a small donation!
The Database
This page contains affiliate links. Click here to read our affiliate policy.
Brand | Model | Link | CCT | Lumens | Watts | Shape | Base | CRI Warm 2200K | CRI Soft 2700K | CRI White 4000K | CRI Daylight 5500K | CRI Cool 6500K | CRI Average | White Spectrum | White Intensity (High) | White Intesity (Low) | RGB Spectrum | RGB Intensity (High) | RGB Intensity (Low) | Color Mode | Protocols | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EcoSmart | Smart | Check Price → | 2350-5750K | 1200 | 13.8w | PAR38 | E26 | 38.8 | 91.3 | 92.5 | 92.7 | 91.6 | 86.2 | ![]() | 164.3 | 9.6 | ![]() | 43.8 | 2.2 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/08/2023 | No |
EcoSmart | Smart | Check Price → | 2200-5250K | 800 | 8.5w | A19 | E26 | 32.2 | 89.1 | 93.9 | 92.1 | 90.7 | 85.1 | ![]() | 123.4 | 6.8 | ![]() | 39.5 | 2 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/08/2023 | No |
Amazon | Basics | Check Price → | 2100-5400K | 800 | 7.5w | A19 | E26 | 46.4 | 90 | 88.4 | 82.1 | 77.5 | 76.9 | ![]() | 80.2 | 4.8 | ![]() | 37.9 | 1.9 | Color + Tunable White | Link | Wi-Fi | 09/09/2023 | No |
EcoSmart | Smart | Check Price → | 2200-5450K | 650 | 7.8w | BR30 | E26 | 0.8 | 91.5 | 93.5 | 90.3 | 88.5 | 86.2 | ![]() | 105.4 | 6.3 | ![]() | 31.3 | 1.6 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/09/2023 | No |
EcoSmart | Smart | Check Price → | 2050-5250K | 1600 | 12.2w | A21 | E26 | 42.4 | 92.8 | 91.4 | 91.8 | 89.7 | 85.2 | ![]() | 210.2 | 11.7 | ![]() | 55.8 | 2.9 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/08/2023 | No |
Amazon | Basics | Check Price → | 2500K | 800 | 7.5w | A19 | E26 | - | - | - | - | - | 90.3 | ![]() | 176.6 | 6.3 | - | - | 2700K | Link | Wi-Fi | 09/09/2023 | No | |
Amazon | Basics | Check Price → | 2050-5200K | 800 | 7.5w | A19 | E26 | 87.9 | 90 | 92.3 | 92.4 | 89.4 | 90.4 | ![]() | 154.2 | 3.2 | - | - | Tunable White | Link | Wi-Fi | 09/08/2023 | No | |
GE Cync | Direct Connect | Check Price → | 2050-5800K | 800 | 9.5w | A19 | E26 | 80.8 | 91.4 | 92.6 | 91.7 | 87.2 | 89.7 | ![]() | 156.7 | 10.2 | ![]() | 70.9 | 5.9 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/11/2023 | No |
GE Cync | Direct Connect | Check Price → | 2000-5850K | 1300 | 15w | PAR38 | E26 | 39.4 | 73.9 | 90.9 | 91 | 90.2 | 81.7 | ![]() | 171 | 8 | ![]() | 185.5 | 12.7 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/11/2023 | No |
GE Cync | Direct Connect | Check Price → | 2100-5850K | 500 | 6.2w | ST19 | E26 | 70.6 | 91.5 | 89.3 | 82 | 79.3 | 84.3 | ![]() | 84.6 | 3.8 | ![]() | 138.9 | 12.2 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/12/2023 | Yes |
GE Cync | Reveal HD+ | Check Price → | 2500K | 800 | 9.5w | A19 | E26 | - | - | - | - | - | 88.9 | ![]() | 195.8 | 9.6 | - | - | 2700K | Link | Wi-Fi, Bluetooth | 09/12/2023 | No | |
GE Cync | Direct Connect | Check Price → | 2450K | 800 | 9.5w | A19 | E26 | - | - | - | - | - | 89.5 | ![]() | 185.7 | 15.5 | - | - | 2700K | Link | Wi-Fi, Bluetooth | 09/12/2023 | No | |
GE Cync | Dynamic Effects | Check Price → | 1950-5650K | 800 | 9.5w | A19 | E26 | 91.3 | 91.1 | 92.4 | 91.6 | 89.8 | 91 | ![]() | 150.5 | 6.7 | ![]() | 35.2 | 1.9 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/12/2023 | No |
GE Cync | Direct Connect | Check Price → | 1800-6000K | 1600 | 16w | A21 | E26 | 71.6 | 90.9 | 93.5 | 93.5 | 91.3 | 88.4 | ![]() | 311.6 | 15.4 | ![]() | 180.3 | 18.6 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/13/2023 | No |
GE Cync | Direct Connect | Check Price → | 1900-5800K | 800 | 9.5w | A19 | E26 | 91 | 91.1 | 92.7 | 91.9 | 87 | 90.4 | ![]() | 172.2 | 8.9 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 09/16/2023 | No | |
GE Cync | Direct Connect | Check Price → | 1900-5700K | 750 | 9.5w | BR30 | E26 | 82.9 | 91.5 | 92.9 | 90.3 | 85.1 | 89.3 | ![]() | 139.7 | 8.7 | ![]() | 71.4 | 6.1 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/16/2023 | No |
GE Cync | Dynamic Effects | Check Price → | 1950-6200K | 750 | 9.5w | BR30 | E26 | 91.8 | 92.5 | 92.3 | 91.8 | 89.9 | 91.3 | ![]() | 127.6 | 5.8 | ![]() | 32.5 | 1.7 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/16/2023 | No |
GE Cync | Direct Connect | Check Price → | 2100-6050K | 500 | 6.2w | G25 | E26 | 69 | 91.2 | 89.1 | 81.9 | 79.3 | 83.6 | ![]() | 89.3 | 4.2 | ![]() | 146.3 | 12.6 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/16/2023 | Yes |
GE Cync | Reveal HD+ | Check Price → | 2000-6350K | 760 | 13w | 4-In. Wafer | Direct Wire | 64.9 | 90.2 | 94.8 | 95.1 | 92.6 | 90.5 | ![]() | 109.8 | 0.3 | ![]() | 72.4 | 0.2 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/16/2023 | No |
GE Cync | Reveal HD+ | Check Price → | 1950-6100K | 1000 | 16w | 6-In. Wafer | Direct Wire | 68.4 | 91.9 | 95.2 | 93.8 | 94.3 | 88.7 | ![]() | 171.4 | 0.4 | ![]() | 114 | 0.3 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/17/2023 | No |
GE Cync | Direct Connect | Check Price → | 1950-6050K | 800 | 10w | BR30 | E26 | 89.6 | 90.5 | 93.9 | 93.8 | 90.3 | 92.8 | ![]() | 144.3 | 9.3 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 09/17/2023 | No | |
GE Cync | Reveal HD+ | 1850-5650K | 800 | 9.5w | A19 | E26 | 81.3 | 89.5 | 92.9 | 91.4 | 88.9 | 88.3 | ![]() | 171.6 | 8.9 | ![]() | 94.7 | 9.7 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/20/2023 | No | |
GE Cync | Reveal HD+ | 1950-5700K | 750 | 9.5w | BR30 | E26 | 73.3 | 89.4 | 91.8 | 89.9 | 83.8 | 87.8 | ![]() | 130.8 | 8.3 | ![]() | 66.4 | 5.9 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 09/20/2023 | No | |
GE Cync | Direct Connect | Check Price → | 2500K | 500 | 6w | ST19 | E26 | - | - | - | - | - | 88.3 | ![]() | 120.7 | 6.4 | - | - | 2700K | Link | Wi-Fi, Bluetooth | 09/20/2023 | Yes | |
GE Cync | Direct Connect | Check Price → | 2450K | 500 | 6w | B11 | E26 | - | - | - | - | - | 87.4 | ![]() | 115.1 | 6.5 | - | - | 2700K | Link | Wi-Fi, Bluetooth | 09/20/2023 | Yes | |
GE Cync | Direct Connect | Check Price → | 2500K | 500 | 6w | B11 | E12 | - | - | - | - | - | 87.5 | ![]() | 114.9 | 6.5 | - | - | 2700K | Link | Wi-Fi, Bluetooth | 09/20/2023 | Yes | |
IKEA | TRÅDFRI | Check Price → | 2050-3450K | 450 | 5w | G125 | E26 | - | - | - | - | - | 88 | ![]() | 84 | 1.7 | - | - | Tunable White | Link | Zigbee | 09/23/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 2050-3400K | 450 | 5w | T120 | E26 | - | - | - | - | - | 87 | ![]() | 82.6 | 1.6 | - | - | Tunable White | Link | Zigbee | 09/23/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 2150-3450K | 900 | 9w | PAR38 | E26 | - | - | - | - | - | 86.1 | ![]() | 106.7 | 2 | - | - | Tunable White | Link | Zigbee | 09/23/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 2550K | 400 | 5w | MR16 | GU10 | - | - | - | - | - | 90.4 | ![]() | 93.9 | 3.6 | - | - | 2700K | Link | Zigbee | 09/25/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 2150-3500K | 380 | 3.8w | MR16 | GU10 | - | - | - | - | - | 87.2 | ![]() | 66.9 | 1.1 | - | - | Tunable White | Link | Zigbee | 09/26/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 2050K | 250 | 2.7w | A19 | E26 | - | - | - | - | - | 78.8 | ![]() | 49.4 | 1.7 | - | - | 2200K | Link | Zigbee | 09/26/2023 | Yes | |
IKEA | TRÅDFRI | Check Price → | 2050K | 250 | 2.7w | B13 | E12 | - | - | - | - | - | 79.1 | ![]() | 42.3 | 1.3 | - | - | 2200K | Link | Zigbee | 09/26/2023 | Yes | |
IKEA | TRÅDFRI | Check Price → | 2050-3600K | 450 | 4.1w | A15 | E12 | - | - | - | - | - | 87.6 | ![]() | 90 | 2.0 | - | - | Tunable White | Link | Zigbee | 09/26/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 2150-3500K | 450 | 4.5w | A19 | E12 | - | - | - | - | - | 86.1 | ![]() | 89.4 | 2.7 | - | - | Tunable White | Link | Zigbee | 09/27/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 1850-3600K | 450 | 5w | A19 | E12 | - | - | - | - | - | 86.1 | ![]() | 72.7 | 1.7 | ![]() | 68.6 | 1.5 | Color + Tunable White | Link | Zigbee | 09/27/2023 | No |
IKEA | TRÅDFRI | Check Price → | 2450K | 806 | 8.9w | A19 | E26 | - | - | - | - | - | 91 | ![]() | 194.2 | 6.3 | - | - | 2700K | Link | Zigbee | 09/27/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 1800-3550K | 800 | 8.9w | A19 | E26 | - | - | - | - | - | 87.1 | ![]() | 123.7 | 1.4 | ![]() | 99.1 | 1.1 | Color + Tunable White | Link | Zigbee | 09/27/2023 | No |
IKEA | TRÅDFRI | Check Price → | 2100-3500K | 800 | 8w | A17 | E26 | - | - | - | - | - | 86.7 | ![]() | 148.7 | 3.6 | - | - | Tunable White | Link | Zigbee | 09/28/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 2100-3450K | 1100 | 10w | A17 | E26 | - | - | - | - | - | 86.9 | ![]() | 215.5 | 2.6 | - | - | Tunable White | Link | Zigbee | 09/28/2023 | No | |
IKEA | TRÅDFRI | Check Price → | 2100-3600K | 450 | 5w | B13 | E12 | - | - | - | - | - | 87.7 | ![]() | 96.8 | 2.3 | - | - | Tunable White | Link | Zigbee | 09/29/2023 | No | |
Wyze | White | Check Price → | 2500-5100K | 800 | 9.5w | A19 | E26 | - | 90.6 | 95.1 | 94.3 | 94.2 | 91.1 | ![]() | 175.1 | 11.2 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 10/22/2023 | No | |
Wyze | Color | Check Price → | 1450-5100K | 1100 | 12w | A19 | E26 | 41.8 | 62 | 93.7 | 92.4 | 92.7 | 73.3 | ![]() | 120.2 | 1.8 | ![]() | 172.3 | 2.3 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 10/22/2023 | No |
Wyze | Color | Check Price → | 1600-5550K | 950 | 11.5w | BR30 | E26 | 40 | 60.2 | 94 | 93.5 | 93.2 | 76.8 | ![]() | 150.3 | 2.9 | ![]() | 212.5 | 3.1 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 10/22/2023 | No |
Wiz | Dimmable | Check Price → | 2500K | 800 | 8.8w | A19 | E26 | - | - | - | - | - | 88.8 | ![]() | 156.7 | 5.8 | - | - | 2700K | Link | Wi-Fi, Bluetooth | 11/01/2023 | No | |
Wiz | Dimmable | Check Price → | 2450K | 1600 | 14.5w | A21 | E26 | - | - | - | - | - | 90.8 | ![]() | 307.7 | 11.5 | - | - | 2700K | Link | Wi-Fi, Bluetooth | 11/01/2023 | No | |
Wiz | Dimmable | Check Price → | 2600K | 650 | 7.2w | BR30 | E26 | - | - | - | - | - | 87.7 | ![]() | 109.5 | 5.2 | - | - | 2700K | Link | Wi-Fi, Bluetooth | 11/01/2023 | No | |
Wiz | Dimmable | Check Price → | 4650K | 650 | 7.2w | BR30 | E26 | - | - | - | - | - | 90.3 | ![]() | 117.9 | 5.9 | - | - | 5000K | Link | Wi-Fi, Bluetooth | 11/01/2023 | No | |
Wiz | Colors | Check Price → | 1850-5400K | 650 | 7.2w | BR30 | E26 | 86.7 | 89.2 | 87.6 | 82.4 | 76.7 | 85 | ![]() | 122.6 | 4.2 | ![]() | 65.8 | 2.6 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 11/01/2023 | No |
Wiz | Colors | Check Price → | 1600-1900K | 300 | 6.3w | G25 | E26 | - | - | - | - | - | 88.3 | ![]() | 75.9 | 2.4 | ![]() | 186.7 | 6.1 | Color + Tunable Amber | Link | Wi-Fi, Bluetooth | 11/02/2023 | Yes |
Wiz | Colors | Check Price → | 1600-1900K | 300 | 6.3w | ST19 | E26 | - | - | - | - | - | 88.3 | ![]() | 75.4 | 2.3 | ![]() | 181 | 5.9 | Color + Tunable Amber | Link | Wi-Fi, Bluetooth | 11/02/2023 | Yes |
Wiz | Whites | Check Price → | 2550-4150K | 800 | 7w | A19 | E26 | - | 87 | 91.1 | - | - | 89.3 | ![]() | 160.2 | 6.0 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 11/03/2023 | Yes | |
Wiz | Whites | Check Price → | 2500-4250K | 500 | 5.5w | G25 | E26 | - | 88.2 | 90.2 | - | - | 89.5 | ![]() | 104.7 | 3.9 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 11/03/2023 | Yes | |
Wiz | Whites | Check Price → | 2450-4200K | 500 | 5.5w | ST19 | E26 | - | 87.5 | 90.2 | - | - | 89.3 | ![]() | 99.5 | 3.8 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 11/02/2023 | Yes | |
Wiz | Whites | Check Price → | 2450-4200K | 350 | 3.8w | BA11 | E26 | - | 88 | 90.5 | - | - | 89.5 | ![]() | 76.1 | 2.7 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 11/03/2023 | Yes | |
Wiz | Whites | Check Price → | 2450-4200K | 350 | 3.8w | BA11 | E12 | - | 88.1 | 90.5 | - | - | 89.6 | ![]() | 76.9 | 2.7 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 11/03/2023 | Yes | |
Wiz | Dimmable | Check Price → | 4300K | 1600 | 14.5w | A21 | E26 | - | - | - | - | - | 90.7 | ![]() | 310.2 | 14.1 | - | - | 5000K | Link | Wi-Fi, Bluetooth | 11/08/2023 | No | |
Wiz | Whites | Check Price → | 2650-5800K | 650 | 7.2w | BR30 | E26 | - | 90 | 93.8 | 92.3 | 91.7 | 93.1 | ![]() | 117.6 | 4.1 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 11/05/2023 | No | |
Wiz | Whites | Check Price → | 2500-5550K | 800 | 8.8w | A19 | E26 | - | 88 | 94.1 | 92.9 | 91.6 | 91.1 | ![]() | 162.3 | 5.9 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 11/07/2023 | No | |
Wiz | Colors | Check Price → | 2050-5700K | 1200 | 13w | PAR38 | E26 | 89.4 | 89.1 | 93.3 | 92.6 | 90.8 | 92.4 | ![]() | 160.8 | 4.2 | ![]() | 81.9 | 3 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 11/07/2023 | No |
Wiz | Colors | Check Price → | 2050-5350K | 1600 | 14.5w | A21 | E26 | 91.4 | 88.1 | 94.2 | 92.3 | 92.7 | 92.4 | ![]() | 191.5 | 4.2 | ![]() | 90.3 | 3.4 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 11/05/2023 | No |
Wiz | Dimmable | Check Price → | 4400K | 800 | 8.8w | A19 | E26 | - | - | - | - | - | 90.1 | ![]() | 169.2 | 8.7 | - | - | 5000K | Link | Wi-Fi, Bluetooth | 11/09/2023 | No | |
Wiz | Colors | Check Price → | 1850-5450K | 800 | 8.8w | A19 | E26 | 85.9 | 92.7 | 88.7 | 82.5 | 75.2 | 84.3 | ![]() | 148.2 | 5.7 | ![]() | 84.6 | 3.8 | Color + Tunable White | Link | Wi-Fi, Bluetooth | No | |
Wiz | Colors | Check Price → | 1900-5300K | 355 | 3.9w | B12 | E26 | 87 | 90.6 | 92.3 | 91 | 86.5 | 90.7 | ![]() | 63.5 | 1.9 | ![]() | 29.8 | 1.1 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 11/06/2023 | Yes |
Wiz | Colors | Check Price → | 1800-5400K | 355 | 3.9w | B12 | E12 | 84.6 | 90.7 | 92.6 | 91.4 | 89.7 | 90.1 | ![]() | 64.3 | 1.6 | ![]() | 31.1 | 1.1 | Color + Tunable White | Link | Wi-Fi, Bluetooth | 11/06/2023 | No |
Wiz | Whites | Check Price → | 2550-4500K | 750 | 8.3w | 6-In. Wafer | Retrofit | - | 88.7 | 93.3 | - | - | 92.1 | ![]() | 109.4 | 4.8 | - | - | Tunable White | Link | Wi-Fi, Bluetooth | 11/08/2023 | No |
Leave a Reply