The Blue Blocker Database
Explore the largest blue-blocker database in the world! Find the perfect pair and buy with confidence.
Learn About the Database:
Support Us
Your support makes it possible for us to keep testing!
The Blue Blocker Database
This page contains affiliate links. Click here to read our affiliate policy.
Brand | Price | Link | Lens Color | Brightness Reduction | Circadian Reduction | Violet Light Blocked | Blue Light Blocked | Green Light Blocked | Spectrum | Prescription | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Blue Lights | 60 | $$ | Check Price → | Amber | 51.1% | 97.2% | 99.9% | 99.9% | 79.5% | Sleep | No | No | Wraparound, Fitover | |
Swanwick | 80 | $$$ | Check Price → | Light Yellow | 6.7% | 23.9% | 55.3% | 23.8% | 8.3% | Computer | Yes | No | ||
Swanwick | 80 | $$$ | Check Price → | Amber | 53.1% | 96.3% | 99.1% | 99.4% | 80.4% | Sleep | Yes | No | ||
DEWALT | 15 | $ | Check Price → | Red | 86% | 99.8% | 99.2% | 99.9% | 99.9% | Sleep | No | No | Wraparound | |
UVEX Skyper | 13 | $ | Check Price → | Amber | 46.9% | 96.5% | 99.8% | 99.9% | 74.5% | Sleep | No | No | Wraparound | |
Infield Terminator | 18 | $ | Check Price → | Dark Amber | 66.1% | 98.6% | 99.6% | 99.8% | 92.9% | Sleep | No | No | Wraparound | |
Safety Blue | 25 | $ | Check Price → | Amber | 54.6% | 93.5% | 97.8% | 98.4% | 73.1% | Sleep | No | No | Wraparound | |
Safety Blue | 25 | $ | Check Price → | Red | 91.8% | 99.7% | 98.3% | 99.8% | 99.8% | Sleep | No | No | Wraparound | |
Felix Gray | 95 | $$$ | Check Price → | Clear | 7.7% | 10.3% | 61.3% | 5.9% | 7.4% | Computer | Yes | No | ||
Felix Gray | 145 | $$$$$ | Check Price → | Light Yellow | 13.5% | 28.4% | 64.1% | 26% | 16% | Computer | Yes | No | ||
Ra Optics | 164 | $$$$$ | Check Price → | Yellow | 23.6% | 71.5% | 99.2% | 91.5% | 28.2% | Sleep | Yes | No | ||
Ra Optics | 164 | $$$$$ | Check Price → | Dark Amber | 66.3% | 98.4% | 99.5% | 99.7% | 92.4% | Sleep | Yes | No | ||
Gunnar | 50 | $$ | Check Price → | Clear | 11.1% | 18.5% | 50.1% | 16.2% | 11.4% | Computer | No | No | Wraparound | |
Gunnar | 46 | $$ | Check Price → | Light Yellow | 7.9% | 37.9% | 70.9% | 41% | 10.1% | Computer | No | No | Wraparound | |
Gunnar | 69 | $$$ | Check Price → | Amber Brown | 70.8% | 94% | 99.4% | 97.5% | 82.8% | Sleep | No | No | Wraparound | |
Horus X | 35 | $$ | Check Price → | Clear | 13.7% | 23.4% | 80.7% | 18.7% | 13.7% | Computer | No | Yes | ||
Spectra479 | 33 | $$ | Check Price → | Amber | 58.2% | 97.5% | 99.5% | 99.7% | 84.4% | Sleep | No | Wraparound, Clip-on | ||
Horus X | 35 | $$ | Check Price → | Amber | 37.4% | 70.6% | 93.5% | 77.3% | 52% | Sleep | No | Yes | Wraparound | |
Pyramex | 9 | $ | Check Price → | Amber | 45.6% | 84.9% | 80.7% | 90% | 67.5% | Sleep | No | Wraparound | ||
Element Lux | 28 | $ | Check Price → | Amber | 40% | 68.9% | 84% | 75.9% | 47.5% | Sleep | No | |||
Element Lux | 28 | $ | Check Price → | Dark Amber | 62.6% | 96.9% | 99.6% | 99.4% | 87.8% | Sleep | No | |||
TrueDark | 60 | $$ | Check Price → | Clear | 2.3% | 8.8% | 38.7% | 7.7% | 2.7% | Computer | No | |||
TrueDark | 70 | $$$ | Check Price → | Yellow | 18.5% | 58.4% | 84% | 70.6% | 26.7% | Sleep | No | Fitover | ||
TrueDark | 80 | $$$ | Check Price → | Dark Amber | 86.4% | 98.4% | 99.2% | 98.7% | 98.6% | Sleep | No | |||
TrueDark | 82 | $$$ | Check Price → | Red | 92.8% | 99.9% | 99.9% | 100% | 99.9% | Sleep | No | Wraparound, Fitover | ||
TrueDark | 80 | $$$ | Check Price → | Gradient | 74.8% | 94.7% | 99.3% | 96.1% | 93.2% | Sleep | No | |||
THL | 35 | $$ | Check Price → | Amber | 67.3% | 91.4% | 99.4% | 97.7% | 73.1% | Sleep | No | No | ||
Amazon Basics | 22 | $ | Check Price → | Amber | 37.4% | 89.7% | 99% | 98.6% | 58.3% | Sleep | No | No | Wraparound | |
Okany | 35 | $$ | Check Price → | Amber | 42.5% | 86.2% | 95.9% | 94.5% | 62.6% | Sleep | No | No | Wraparound | |
Pyramex | 7 | $ | Check Price → | Amber | 45.9% | 84.5% | 79.3% | 89.6% | 67.4% | Sleep | No | No | ||
Zenni Blockz | 25 | $ | Check Price → | Clear | 7.5% | 10.5% | 61.7% | 6.2% | 7.5% | Computer | Yes | No | ||
TheraSpecs | 160 | $$$$$ | Check Price → | FL-41 Light | 54.5% | 75.2% | 61% | 72.4% | 70.5% | Migraines | Yes | No | Fitover | |
TheraSpecs | 160 | $$$$$ | Check Price → | FL-41 Dark | 91.2% | 94.1% | 93.3% | 92.8% | 92.9% | Migraines | Yes | No | Fitover | |
Eyekeeper | 25 | $ | Check Price → | Amber | 56.1% | 97.4% | 99.6% | 99.9% | 82.8% | Sleep | No | No | Fitover | |
Benicci | 20 | $ | Check Price → | Clear | 6.5% | 10.4% | 41.6% | 8% | 7.2% | Computer | No | No | ||
Ocushield | 55 | $$ | Check Price → | Clear | 7.1% | 15.3% | 52.7% | 13.1% | 7.8% | Computer | No | No | Clip-on | |
Ocushield | 70 | $$$ | Check Price → | Amber | 28.3% | 63.2% | 96% | 74.6% | 37.4% | Sleep | No | No | ||
NoCry | 17 | $ | Check Price → | Amber | 59.6% | 97.9% | 99.6% | 99.8% | 85.4% | Sleep | No | No | Fitover | |
Bon Charge | 125 | $$$$ | Check Price → | Clear | 1% | 5.2% | 10.7% | 5.4% | 1.5% | Computer | Yes | No | ||
Bon Charge | 125 | $$$$ | Check Price → | Yellow | 18.5% | 74.9% | 99% | 95.8% | 25.5% | Sleep | Yes | No | Clip-on | |
Bon Charge | 125 | $$$$ | Check Price → | Amber | 71.9% | 98.6% | 99.6% | 99.6% | 96.1% | Sleep | Yes | No | Clip-on | |
Zenni Blockz Plus | 60 | $$ | Check Price → | Light Yellow | 6.5% | 34% | 75.4% | 35.3% | 9.1% | Computer | Yes | No | ||
BluBlocker | 50 | $$ | Check Price → | Light Yellow | 12.3% | 26.8% | 84.8% | 24.9% | 10.5% | Computer | No | No | ||
BluBlocker | 50 | $$ | Check Price → | Brown | 84.8% | 98.4% | 99.7% | 99.6% | 93.3% | Sleep | No | No | Wraparound, Fitover, Clip-on | |
Avulux/Axon Optics | 335-380 | $$$$$ | Check Price → | Grayish Green | 53.8% | 72.2% | 48.6% | 78.6% | 45.2% | Migraines | Yes | No | Wraparound, Fitover | |
GloFX | 15 | $ | Check Price → | Light Green | 60.1% | 57.8% | 97.7% | 66.5% | 44.7% | Migraines | No | No | ||
MigraLens | 60-70 | $$ | Check Price → | Dark Green | 80.1% | 83.9% | 98.2% | 87.3% | 73.2% | Migraines | Yes | No | Wraparound, Fitover | |
Chroma | 70-120 | $$$ | Check Price → | Red | 83.9% | 99.7% | 99.8% | 99.9% | 99.9% | Sleep | No | No | ||
NoCry | 12 | $ | Check Price → | Salmon | 47% | 65.8% | 64.1% | 62.4% | 56.1% | Migraines | No | Yes | Wraparound | |
NoCry | 16 | $ | Check Price → | Yellow | 9% | 36.4% | 85.1% | 39.2% | 8.6% | Computer | No | Yes | Wraparound | |
Manta | 75 | $$$ | Check Price → | Amber | 51.2% | 93.7% | 99% | 98.7% | 74.8% | Sleep | No | No | ||
BlockBlueLight | 90 | $$$ | Check Price → | Light Yellow | 4.4% | 20.1% | 54.8% | 20.1% | 5.9% | Computer | Yes | No | Wraparound, Fitover, Clip-on | |
BlockBlueLight | 90 | $$$ | Check Price → | Yellow | 13.2% | 55.6% | 97.6% | 74.9% | 18% | Sleep | Yes | No | Wraparound, Fitover, Clip-on | |
BlockBlueLight | 90 | $$$ | Check Price → | Amber | 52.8% | 97.2% | 99.5% | 99.7% | 82.2% | Sleep | Yes | No | Wraparound, Fitover, Clip-on | |
BlockBlueLight | 90 | $$$ | Check Price → | Dark Amber | 62.3% | 98% | 99.4% | 99.7% | 89.3% | Sleep | Yes | No | Wraparound, Fitover, Clip-on | |
Whoop | 80 | $$$ | Check Price → | Clear | 11.6% | 17.5% | 62.2% | 13.6% | 11.4% | Computer | No | No | ||
Whoop | 80 | $$$ | Check Price → | FL-41 | 42.3% | 63.2% | 65.1% | 59.3% | 57% | Migraines | No | No | ||
GammaRay Optix | 18 | $ | Check Price → | Amber | 36.7% | 74.4% | 98.6% | 85.1% | 51.4% | Sleep | No | No | ||
GammaRay Optix | 11 | $ | Check Price → | Light Yellow | 5.8% | 19.6% | 56.9% | 18.5% | 7.2% | Computer | No | No | ||
Hack Your Sleep | 25 | $ | Check Price → | Amber | 78.7% | 98.6% | 99.5% | 99.6% | 92.4% | Sleep | No | No | Wraparound | |
GammaRay Optix | 14 | $ | Check Price → | Amber | 44.5% | 89.5% | 98.9% | 96.9% | 64.5% | Sleep | No | No | ||
FilterOptix | 195 | $$$$$ | Check Price → | Clear | 8.1% | 13.9% | 63.8% | 10% | 8.1% | Computer | Yes | Yes | ||
FilterOptix | 195 | $$$$$ | Check Price → | Yellow | 22.9% | 70.6% | 98.6% | 88.9% | 29.3% | Sleep | Yes | Yes | ||
FilterOptix | 195 | $$$$$ | Check Price → | Amber | 59% | 96.4% | 99.2% | 99.6% | 82.5% | Sleep | Yes | Yes | ||
FilterOptix | 195 | $$$$$ | Check Price → | Red | 85.2% | 99.5% | 99.6% | 99.7% | 99% | Sleep | Yes | Yes | ||
Bosch | 16 | $ | Check Price → | Red | 86.9% | 99.8% | 99.7% | 99.9% | 99.8% | Sleep | No | No | Wraparound | |
Roka | 180 | $$$$$ | Check Price → | Amber | 66% | 98.5% | 99.7% | 99.7% | 67.1% | Sleep | Yes | No | Wraparound | |
Sleep ZM | 40 | $$ | Check Price → | Amber | 76.1% | 94% | 99.1% | 96.4% | 44.2% | Sleep | No | No | Wraparound, Fitover, Clip-on | |
Sleep ZM | 40 | $$ | Check Price → | Light Yellow | 15.4% | 20.9% | 33.4% | 14.7% | 9.4% | Computer | No | No | Wraparound, Fitover, Clip-on | |
Lumos | 15 | $ | Check Price → | Amber | 55.1% | 96% | 99.4% | 98.6% | 51.5% | Sleep | No | No | Wraparound, Fitover | |
Dream | 89 | $$$ | Check Price → | Yellow | 17.7% | 49.7% | 85.6% | 37.7% | 15.2% | Computer | No | No | ||
Dream | 89 | $$$ | Check Price → | Amber | 70.1% | 96.7 | 99.1% | 97.7% | 71.2% | Sleep | No | No |
Leave a Reply