👓 The Blue Blocker Database
Explore the largest blue-blocker database in the world! Find the perfect pair and buy with confidence. The desktop experience is recommended.
Learn About the Database:
Show Your Support 😄
Your support makes it possible for us to keep testing!
The Blue Blocker Database
Our work is reader-supported; if you buy through our links, we may earn an affiliate commission.
| Brand | Price | Link | Lens Color | Brightness Reduction | Circadian Reduction | Violet Blocked | Blue Blocked | Green Blocked | Light Reduction Graph | Screen Reduction Graph | Prescription | Coupon | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Blue Lights | 60 | $$ | Check Price → | Amber | 51.1% | 97.2% | 99.9% | 99.9% | 79.5% | ![]() | ![]() | Sleep | No | No | Wraparound, Fitover | |
| Swanwick | 80 | $$$ | Check Price → | Light Yellow | 6.7% | 23.9% | 55.3% | 23.8% | 8.3% | ![]() | ![]() | Screens | Yes | No | ||
| Swanwick | 80 | $$$ | Check Price → | Amber | 53.1% | 96.3% | 99.1% | 99.4% | 80.4% | ![]() | ![]() | Sleep | Yes | No | ||
| DEWALT | 15 | $ | Check Price → | Red | 86% | 99.8% | 99.2% | 99.9% | 99.9% | ![]() | ![]() | Sleep | No | No | Wraparound | |
| UVEX Skyper | 13 | $ | Check Price → | Amber | 46.9% | 96.5% | 99.8% | 99.9% | 74.5% | ![]() | ![]() | Sleep | No | No | Wraparound | |
| Safety Blue | 25 | $ | Check Price → | Amber | 54.6% | 93.5% | 97.8% | 98.4% | 73.1% | ![]() | ![]() | Sleep | No | No | Wraparound, Fitover | |
| Infield Terminator | 18 | $ | Check Price → | Dark Amber | 66.1% | 98.6% | 99.6% | 99.8% | 92.9% | ![]() | ![]() | Sleep | No | No | Wraparound | |
| Safety Blue | 25 | $ | Check Price → | Red | 91.8% | 99.7% | 98.3% | 99.8% | 99.8% | ![]() | ![]() | Sleep | No | No | Wraparound, Fitover | |
| Ra Optics | 164 | $$$$$ | Check Price → | Yellow | 23.6% | 71.5% | 99.2% | 91.5% | 28.2% | ![]() | ![]() | Sleep | Yes | No | ||
| Ra Optics | 164 | $$$$$ | Check Price → | Dark Amber | 66.3% | 98.4% | 99.5% | 99.7% | 92.4% | ![]() | ![]() | Sleep | Yes | No | ||
| Felix Gray | 95 | $$$ | Check Price → | Clear | 7.7% | 10.3% | 61.3% | 5.9% | 7.4% | ![]() | ![]() | Screens | Yes | No | ||
| Felix Gray | 145 | $$$$$ | Check Price → | Light Yellow | 13.5% | 28.4% | 64.1% | 26% | 16% | ![]() | ![]() | Screens | Yes | No | ||
| Gunnar | 50 | $$ | Check Price → | Clear | 11.1% | 18.5% | 50.1% | 16.2% | 11.4% | ![]() | ![]() | Screens | No | No | Wraparound, Kids | |
| Gunnar | 46 | $$ | Check Price → | Light Yellow | 7.9% | 37.9% | 70.9% | 41% | 10.1% | ![]() | ![]() | Screens | No | No | Wraparound, Kids | |
| Gunnar | 69 | $$$ | Check Price → | Amber Brown | 70.8% | 94% | 99.4% | 97.5% | 82.8% | ![]() | ![]() | Sleep | No | No | Wraparound | |
| Horus X | 35 | $$ | Check Price → | Clear | 13.7% | 23.4% | 80.7% | 18.7% | 13.7% | ![]() | ![]() | Screens | No | Yes | ||
| Spectra479 | 33 | $$ | Check Price → | Amber | 58.2% | 97.5% | 99.5% | 99.7% | 84.4% | ![]() | ![]() | Sleep | No | Wraparound, Clip-on, Kids | ||
| Horus X | 35 | $$ | Check Price → | Amber | 37.4% | 70.6% | 93.5% | 77.3% | 52% | ![]() | ![]() | Sleep | No | Yes | Wraparound | |
| Pyramex | 9 | $ | Check Price → | Amber | 45.6% | 84.9% | 80.7% | 90% | 67.5% | ![]() | ![]() | Sleep | No | Wraparound | ||
| Element Lux | 28 | $ | Check Price → | Amber | 40% | 68.9% | 84% | 75.9% | 47.5% | ![]() | ![]() | Sleep | No | |||
| Element Lux | 28 | $ | Check Price → | Dark Amber | 62.6% | 96.9% | 99.6% | 99.4% | 87.8% | ![]() | ![]() | Sleep | No | |||
| TrueDark | 70 | $$$ | Check Price → | Yellow | 18.5% | 58.4% | 84% | 70.6% | 26.7% | ![]() | ![]() | Sleep | No | Fitover | Use code OPTIMIZE for 10% off! | |
| TrueDark | 82 | $$$ | Check Price → | Red | 92.8% | 99.9% | 99.9% | 100% | 99.9% | ![]() | ![]() | Sleep | No | Wraparound, Fitover | Use code OPTIMIZE for 10% off! | |
| TrueDark | 80 | $$$ | Check Price → | Amber | 74.8% | 94.7% | 99.3% | 96.1% | 93.2% | ![]() | ![]() | Sleep | No | Use code OPTIMIZE for 10% off! | ||
| THL | 35 | $$ | Check Price → | Amber | 67.3% | 91.4% | 99.4% | 97.7% | 73.1% | ![]() | ![]() | Sleep | No | No | ||
| Amazon Basics | 22 | $ | Check Price → | Amber | 37.4% | 89.7% | 99% | 98.6% | 58.3% | ![]() | ![]() | Sleep | No | No | Wraparound | |
| Pyramex | 7 | $ | Check Price → | Amber | 45.9% | 84.5% | 79.3% | 89.6% | 67.4% | ![]() | ![]() | Sleep | No | No | ||
| Okany | 35 | $$ | Check Price → | Amber | 42.5% | 86.2% | 95.9% | 94.5% | 62.6% | ![]() | ![]() | Sleep | No | No | Wraparound | |
| TheraSpecs (old) | 160 | $$$$$ | Check Price → | FL-41 Light | 54.5% | 75.2% | 61% | 72.4% | 70.5% | ![]() | ![]() | Migraines | Yes | No | Fitover | |
| TheraSpecs (old) | 160 | $$$$$ | Check Price → | FL-41 Dark | 91.2% | 94.1% | 93.3% | 92.8% | 92.9% | ![]() | ![]() | Migraines | Yes | No | Fitover | |
| Zenni Blockz | 33 | $$ | Check Price → | Clear | 7.5% | 10.5% | 61.7% | 6.2% | 7.5% | ![]() | ![]() | Screens | Yes | No | ||
| Eyekeeper | 25 | $ | Check Price → | Amber | 56.1% | 97.4% | 99.6% | 99.9% | 82.8% | ![]() | ![]() | Sleep | No | No | Fitover | |
| Benicci | 20 | $ | Check Price → | Clear | 6.5% | 10.4% | 41.6% | 8% | 7.2% | ![]() | ![]() | Screens | No | No | ||
| Ocushield | 55 | $$ | Check Price → | Clear | 7.1% | 15.3% | 52.7% | 13.1% | 7.8% | ![]() | ![]() | Screens | No | No | Clip-on, Kids | |
| Ocushield | 70 | $$$ | Check Price → | Amber | 28.3% | 63.2% | 96% | 74.6% | 37.4% | ![]() | ![]() | Sleep | No | No | ||
| NoCry | 17 | $ | Check Price → | Amber | 59.6% | 97.9% | 99.6% | 99.8% | 85.4% | ![]() | ![]() | Sleep | No | No | Fitover | |
| Bon Charge | 125 | $$$$ | Check Price → | Clear | 1% | 5.2% | 10.7% | 5.4% | 1.5% | ![]() | ![]() | Screens | Yes | No | ||
| Bon Charge | 125 | $$$$ | Check Price → | Yellow | 18.5% | 74.9% | 99% | 95.8% | 25.5% | ![]() | ![]() | Sleep | Yes | No | Clip-on | |
| Bon Charge | 125 | $$$$ | Check Price → | Amber | 71.9% | 98.6% | 99.6% | 99.6% | 96.1% | ![]() | ![]() | Sleep | Yes | No | Clip-on | |
| BluBlocker | 50 | $$ | Check Price → | Light Yellow | 12.3% | 26.8% | 84.8% | 24.9% | 10.5% | ![]() | ![]() | Screens | No | No | ||
| BluBlocker | 50 | $$ | Check Price → | Brown | 84.8% | 98.4% | 99.7% | 99.6% | 93.3% | ![]() | ![]() | Sleep | No | No | Wraparound, Fitover, Clip-on | |
| GloFX | 15 | $ | Check Price → | Light Green | 60.1% | 57.8% | 97.7% | 66.5% | 44.7% | ![]() | ![]() | Migraines | No | No | ||
| MigraLens | 60-70 | $$ | Check Price → | Dark Green | 80.1% | 83.9% | 98.2% | 87.3% | 73.2% | ![]() | ![]() | Migraines | Yes | No | Wraparound, Fitover | |
| Avulux/Axon Optics | 335-380 | $$$$$ | Check Price → | Grayish Green | 53.8% | 72.2% | 48.6% | 78.6% | 45.2% | ![]() | ![]() | Migraines | Yes | No | Wraparound, Fitover | OYB |
| NoCry | 12 | $ | Check Price → | Salmon | 47% | 65.8% | 64.1% | 62.4% | 56.1% | ![]() | ![]() | Migraines | No | Yes | Wraparound | |
| NoCry | 16 | $ | Check Price → | Yellow | 9% | 36.4% | 85.1% | 39.2% | 8.6% | ![]() | ![]() | Screens | No | Yes | Wraparound | |
| Chroma | 70-120 | $$$ | Check Price → | Red | 83.9% | 99.7% | 99.8% | 99.9% | 99.9% | ![]() | ![]() | Sleep | No | No | OYB10 | |
| Manta | 75 | $$$ | Check Price → | Amber | 51.2% | 93.7% | 99% | 98.7% | 74.8% | ![]() | ![]() | Sleep | No | No | ||
| BlockBlueLight | 90 | $$$ | Check Price → | Light Yellow | 4.4% | 20.1% | 54.8% | 20.1% | 5.9% | ![]() | ![]() | Screens | Yes | No | Wraparound, Fitover, Clip-on, Kids | Use code OPTIMIZE10 for 10% off! |
| BlockBlueLight | 90 | $$$ | Check Price → | Yellow | 13.2% | 55.6% | 97.6% | 74.9% | 18% | ![]() | ![]() | Sleep | Yes | No | Wraparound, Fitover, Clip-on, Kids | Get 10% off through link! |
| BlockBlueLight | 90 | $$$ | Check Price → | Amber | 52.8% | 97.2% | 99.5% | 99.7% | 82.2% | ![]() | ![]() | Sleep | Yes | No | Wraparound, Fitover, Clip-on, Kids | Get 10% off through link! |
| BlockBlueLight | 90 | $$$ | Check Price → | Dark Amber | 62.3% | 98% | 99.4% | 99.7% | 89.3% | ![]() | ![]() | Sleep | Yes | No | Wraparound, Fitover, Clip-on, Kids | Get 10% off through link! |
| Whoop | 80 | $$$ | Check Price → | Clear | 11.6% | 17.5% | 62.2% | 13.6% | 11.4% | ![]() | ![]() | Screens | No | No | ||
| Whoop | 80 | $$$ | Check Price → | FL-41 | 42.3% | 63.2% | 65.1% | 59.3% | 57% | ![]() | ![]() | Migraines | No | No | ||
| GammaRay Optix | 18 | $ | Check Price → | Amber | 36.7% | 74.4% | 98.6% | 85.1% | 51.4% | ![]() | ![]() | Sleep | No | No | ||
| GammaRay Optix | 11 | $ | Check Price → | Light Yellow | 5.8% | 19.6% | 56.9% | 18.5% | 7.2% | ![]() | ![]() | Screens | No | No | ||
| Hack Your Sleep | 25 | $ | Check Price → | Amber | 78.7% | 98.6% | 99.5% | 99.6% | 92.4% | ![]() | ![]() | Sleep | No | No | Wraparound | |
| GammaRay Optix | 14 | $ | Check Price → | Amber | 44.5% | 89.5% | 98.9% | 96.9% | 64.5% | ![]() | ![]() | Sleep | No | No | ||
| FilterOptix | 195 | $$$$$ | Check Price → | Clear | 8.1% | 13.9% | 63.8% | 10% | 8.1% | ![]() | ![]() | Screens | Yes | Yes | ||
| FilterOptix | 195 | $$$$$ | Check Price → | Yellow | 22.9% | 70.6% | 98.6% | 88.9% | 29.3% | ![]() | ![]() | Sleep | Yes | Yes | ||
| FilterOptix | 195 | $$$$$ | Check Price → | Amber | 59% | 96.4% | 99.2% | 99.6% | 82.5% | ![]() | ![]() | Sleep | Yes | Yes | ||
| FilterOptix | 195 | $$$$$ | Check Price → | Red | 85.2% | 99.5% | 99.6% | 99.7% | 99% | ![]() | ![]() | Sleep | Yes | Yes | ||
| Bosch | 16 | $ | Check Price → | Red | 86.9% | 99.8% | 95.7% | 99.9% | 99.9% | ![]() | ![]() | Sleep | No | No | Wraparound | |
| Roka | 180 | $$$$$ | Check Price → | Amber | 66% | 98.5% | 99.3% | 99.7% | 93% | ![]() | ![]() | Sleep | Yes | No | Wraparound | |
| Sleep ZM | 40 | $$ | Check Price → | Amber | 76.1% | 94% | 98.7% | 98.8% | 74.7% | ![]() | ![]() | Sleep | No | No | Wraparound, Fitover, Clip-on | |
| Sleep ZM | 40 | $$ | Check Price → | Light Yellow | 15.4% | 20.9% | 64.3% | 17.9% | 11.4% | ![]() | ![]() | Screens | No | No | Wraparound, Fitover, Clip-on | |
| Lumos | 15 | $ | Check Price → | Amber | 55.1% | 96% | 98.8% | 99.6% | 79.6% | ![]() | ![]() | Sleep | No | No | Wraparound, Fitover | |
| Dream | 89 | $$$ | Check Price → | Amber | 70.1% | 96.7 | 98.7% | 98.9% | 89.1% | ![]() | ![]() | Sleep | No | No | ||
| Dream | 89 | $$$ | Check Price → | Yellow | 17.7% | 49.7% | 92.7% | 66% | 20.3% | ![]() | ![]() | Screens | No | No | ||
| Livho | 18 | $ | Check Price → | Clear | 9% | 14.7% | 50.5% | 12.4% | 8.6% | ![]() | ![]() | Screens | No | No | ||
| Zenni Blockz+ Tints | 45 | $$ | Check Price → | Light Green | 42.3% | 59.8% | 85.6% | 59.5% | 37.4% | ![]() | ![]() | Migraines | Yes | No | Kids | |
| Zenni Blockz+ Tints | 45 | $$ | Check Price → | Orange | 26.6% | 50.5% | 79.3% | 47.4% | 38.1% | ![]() | ![]() | Screens | Yes | No | Kids | |
| Zenni Blockz+ Tints | 45 | $$ | Check Price → | Rose | 36.4% | 59.3% | 81.3% | 55% | 51.5% | ![]() | ![]() | Screens | Yes | No | Kids | |
| Zenni Blockz+ Tints | 45 | $$ | Check Price → | Yellow | 11.5% | 54.8% | 93.7% | 74.4% | 14.7% | ![]() | ![]() | Screens | Yes | No | Kids | |
| Zenni Blockz+ Tints | 62 | $$ | Check Price → | FL-41 25% | 33.1% | 40.6% | 26.5% | 36.3% | 38.5% | ![]() | ![]() | Migraines | Yes | No | Kids | |
| Zenni Blockz+ Tints | 62 | $$ | Check Price → | FL-41 50% | 60.3% | 70.9% | 49.5% | 67.3% | 69.1% | ![]() | ![]() | Migraines | Yes | No | Kids | |
| Zenni Blockz+ Tints | 62 | $$ | Check Price → | FL-41 80% | 81.9% | 89% | 71.5% | 87.4% | 88.9% | ![]() | ![]() | Migraines | Yes | No | Kids | |
| Zenni Blockz+ Tints | 45 | $$ | Check Price → | Dark Amber | 75.9% | 84.4% | 95.3% | 85.7% | 78.6% | ![]() | ![]() | Sleep | Yes | No | Kids | |
| Zenni Blockz+ Tints | 45 | $$ | Check Price → | Dark Green | 54.6% | 70.6% | 90.1% | 70.6% | 49% | ![]() | ![]() | Migraines | Yes | No | Kids | |
| Zenni Blockz+ Tints | 45 | $$ | Check Price → | Light Amber | 43.8% | 65.8% | 87.5% | 64.1% | 47.4% | ![]() | ![]() | Screens | Yes | No | Kids | |
| EMR-TEK | 90 | $$$ | Check Price → | Yellow | 20.8% | 77.8% | 99.2% | 94.6% | 33.6% | ![]() | ![]() | Sleep | Yes | No | ||
| EMR-TEK | 90 | $$$ | Check Price → | Red | 85.3% | 99.5% | 99.4% | 99.6% | 99.6% | ![]() | ![]() | Sleep | Yes | No | ||
| Prospek | 30 | $ | Check Price → | Light Yellow | 10.9% | 25.7% | 57.2% | 24.9% | 12.3% | ![]() | ![]() | Screens | No | No | Kids | |
| Prospek | 30 | $ | Check Price → | Yellow | 32.5% | 89% | 98.9% | 98.3% | 53.5% | ![]() | ![]() | Sleep | No | No | ||
| Defender Shield | 50 | $$ | Check Price → | Light Yellow | 8.1% | 33.8% | 69% | 35.6% | 10.4% | ![]() | ![]() | Screens | No | No | Fitover | |
| Defender Shield | 50 | $$ | Check Price → | Amber | 46.7% | 94.7% | 99.5% | 99.6% | 72% | ![]() | ![]() | Sleep | No | No | Fitover, Kids | |
| Warby Parker | 95 | $$$ | Check Price → | Clear | 3.5% | 5% | 35.7% | 2.8% | 3.4% | ![]() | ![]() | Screens | Yes | No | ||
| Gilded | 150 | $$$$$ | Check Price → | Yellow | 32.3% | 84.1% | 99% | 98.6% | 44.3% | ![]() | ![]() | Sleep | Yes | No | Kids | |
| Gilded | 150 | $$$$$ | Check Price → | Amber | 67.1% | 94.6% | 99.3% | 99.6% | 92.8% | ![]() | ![]() | Sleep | Yes | No | Kids | |
| VivaRays | 150 | $$$$$ | Check Price → | Yellow | 17.2% | 40.7% | 69.6% | 41.3% | 20.9% | ![]() | ![]() | Screens | Yes | No | Kids | OYB10 |
| VivaRays | 150 | $$$$$ | Check Price → | Amber | 63.2% | 97.2% | 98.7% | 98.9% | 88.9% | ![]() | ![]() | Sleep | Yes | No | Kids | OYB10 |
| VivaRays | 150 | $$$$$ | Check Price → | Red | 83.9% | 98.5% | 98.8% | 98.8% | 98.7% | ![]() | ![]() | Sleep | Yes | No | Kids | OYB10 |
| Zenov Health | 130 | $$$$ | Check Price → | Amber | 50.6% | 95.9% | 99.3% | 99.6% | 78% | ![]() | ![]() | Sleep | No | Yes | ||
| Gloojo | 69 | $$$ | Check Price → | FL-41 50% | 50.1% | 70.2% | 69.3% | 67.4% | 61.5% | ![]() | ![]() | Migraines | Yes | No | Fitover | OYB15 |
| Gloojo | 69 | $$$ | Check Price → | Amber | 56.5% | 96.6% | 98.9% | 99.3% | 81.8% | ![]() | ![]() | Sleep | Yes | No | Fitover | OYB15 |
| Gloojo | 69 | $$$ | Check Price → | Red | 80.6% | 99.1% | 98.9% | 99.4% | 98.8% | ![]() | ![]() | Sleep | Yes | No | Fitover | OYB15 |
| Gloojo | 69 | $$$ | Check Price → | Light Green | 19.8% | 30.3% | 66.8% | 31.1% | 13.9% | ![]() | ![]() | Migraines | Yes | No | Fitover | OYB15 |
| Bloomoak | 20 | $ | Check Price → | Amber | 57.3% | 96% | 99.3% | 99.4% | 81.4% | ![]() | ![]() | Sleep | No | Yes | Fitover | |
| Bloomoak | 22 | $ | Check Price → | Amber | 32.2% | 62.8% | 92.9% | 70.5% | 39.2% | ![]() | ![]() | Migraines | No | Yes | ||
| Bloomoak | 20 | $ | Check Price → | Clear | 25% | 27.5% | 54.6% | 24.4% | 23.2% | ![]() | ![]() | Screens | No | Yes | ||
| Bloomoak | 22 | $ | Check Price → | Yellow | 14% | 37.2% | 92.2% | 51.3% | 17.2% | ![]() | ![]() | Screens | No | Yes | ||
| Bloomoak | 24 | $ | Check Price → | Red | 79.8% | 99.3% | 99.3% | 99.6% | 98.8% | ![]() | ![]() | Sleep | No | Yes | Fitover | |
| BluBlocker | 30 | $ | Check Price → | Dark Amber | 86.1% | 98.5% | 99.2% | 99.5% | 94.4% | ![]() | ![]() | Sleep | No | No | Fitover | |
| Clic | 55 | $$ | Check Price → | Clear | 6% | 15.6% | 56.5% | 13.7% | 6.8% | ![]() | ![]() | Screens | Yes | No | ||
| TIJN | 30 | $ | Check Price → | Amber | 50.1% | 90.8% | 97% | 96.8% | 69.5% | ![]() | ![]() | Sleep | No | No | ||
| TIJN | 20 | $ | Check Price → | Light Yellow | 9.2% | 36.3% | 86.7% | 37.9% | 9.6% | ![]() | ![]() | Screens | No | No | ||
| TIJN | 30 | $ | Check Price → | Red | 80.3% | 95.7% | 98.9% | 95.4% | 98.3% | ![]() | ![]() | Sleep | No | No | ||
| TIJN | 14 | $ | Check Price → | Clear | 6.6% | 11.8% | 60.7% | 8.3% | 6.4% | ![]() | ![]() | Screens | No | No | ||
| TheraSpecs | 140 | $$$$ | Check Price → | Yellow | 9.2% | 29.9% | 77.5% | 43.3% | 11.4% | ![]() | ![]() | Screens | Yes | No | Fitover | |
| TheraSpecs | 160 | $$$$$ | Check Price → | FL-41 Dark | 90.7% | 94.1% | 93.9% | 92.8% | 92.2% | ![]() | ![]() | Migraines | Yes | No | Fitover | |
| TheraSpecs | 140 | $$$$ | Check Price → | Light Rose | 21.5% | 36.1% | 43.6% | 32.6% | 29.3% | ![]() | ![]() | Migraines | Yes | No | Fitover | |
| TheraSpecs | 140 | $$$$ | Check Price → | Blue | 38% | 18.5% | 38.8% | 9.9% | 29.2% | ![]() | ![]() | Migraines | Yes | No | Fitover | |
| TheraSpecs | 140 | $$$$ | Check Price → | FL-41 Light | 38.9% | 42% | 48.7% | 35.4% | 43.4% | ![]() | ![]() | Migraines | yes | no | Fitover | |
| TheraSpecs | 140 | $$$$ | Check Price → | FL-41 | 41.5% | 62.2% | 59.9% | 58.8% | 54% | ![]() | ![]() | Migraines | Yes | No | Fitover | |
| TheraSpecs | 140 | $$$$ | Check Price → | Amber | 66.4% | 98.1% | 99.4% | 99.7% | 90.1% | ![]() | ![]() | Sleep | Yes | No | Fitover | |
| Chroma | 105 | $$$ | Check Price → | Yellow | 21.1% | 80.1% | 83.7% | 93.5% | 36.2% | ![]() | ![]() | Sleep | No | No | ||
| ANYLUV | 16 | $ | Check Price → | Clear | 5.9% | 18.6% | 56.1% | 17.9% | 6.4% | ![]() | ![]() | Screens | No | No | ||
| ANYLUV | 16 | $ | Check Price → | Yellow | 12.5% | 42.5% | 78.4% | 55.3% | 17.5% | ![]() | ![]() | Screens | No | No | ||
| ANYLUV | 16 | $ | Check Price → | Red | 85.1% | 99.2% | 99.6% | 99.5% | 99% | ![]() | ![]() | Sleep | No | No | ||
| ANYLUV | 16 | $ | Check Price → | Amber | 52.4% | 94.1% | 99.2% | 99.1% | 76% | ![]() | ![]() | Sleep | No | No | ||
| SomniLight | 40 | $ | Check Price → | FL-41 Dark | 87.7% | 94.2% | 97.4% | 95.4% | 90.8% | ![]() | ![]() | Migraines | No | No | Fitover, Clip-on | |
| SomniLight | 40 | $ | Check Price → | FL-41 Light | 36.8% | 45.8% | 46.7% | 38.7% | 53.1% | ![]() | ![]() | Migraines | No | No | Fitover, Clip-on | |
| SomniLight | 30 | $ | Check Price → | Amber | 56.7% | 96.4% | 98.8% | 99.6% | 81.6% | ![]() | ![]() | Sleep | No | No | Fitover, Clip-on | |
| SomniLight | 30 | $ | Check Price → | Red | 76.7% | 98.1% | 94.9% | 98.5% | 97.6% | ![]() | ![]() | Sleep | No | No | Fitover, Clip-on | |
| SomniLight | 30 | $ | Check Price → | Light Yellow | 16.1% | 29% | 62.5% | 26.7% | 18.8% | ![]() | ![]() | Screens | No | No | Clip-on |





























































































































































































































































Can you check out these glasses by TIJN? They’re inexpensive and have a wraparound design. Would be nice to know how they test. Thanks for all that you do!
https://www.amazon.com/TIJN-Blocking-Wraparound-Oversized-Silver-Gray/dp/B0FP57P32Q/ref=sr_1_3_sspa?crid=1LKTWV6Y2QPX&dib=eyJ2IjoiMSJ9.-vgqsQ30E3HGNwEax-FUlu-SRPo4_Eu5Zcfc98tghMH1lHNvsoS6JGGix4o9znoLN4EDmFtoPIDiyYVscf05s12tuTL9NeAPaIKfREb4fNZL1L37H5_NYCJ6Rz5-bBlPFhqoMP1X1mEILrqFl0_1MR0zf8KaNfM8acPi__ddA2Dq_q-8pNpiXHwboBAu3Ui7KmCE7Mjo1rwg4IDejAkSGEnn9fvAVKLgHaQD_9RT5Xsh0EAaagiI6qQ6tCqp-ljJk2OhpWxYwT5lbbY44TZii1AUyBG9hLMjroaJ4umgDy8._KtRrP36BYPgFzDEBLPAu9bz6JcCG3FCZQQY2Pq7wRU&dib_tag=se&keywords=red%2Blens%2Bclip%2Bon&qid=1769124440&sprefix=red%2Blens%2Bclip%2Bon%2Caps%2C174&sr=8-3-spons&sp_csd=d2lkZ2V0TmFtZT1zcF9hdGY&th=1&psc=1
What old you recommend for blue light screen reader glasses?
I’d check out this article for starters! https://optimizeyourbiology.com/best-blue-light-glasses
THANX!! Just what I’ve been needing. Tried several of the lower priced from Amazon, all failed the RGB color wheel blue light glasses test. Last I tried were Benicci who does provide a FL phone #. Rep said all their lenses are same and cheerfully refunded money. Buying you a coffee.
Thanks Dwayne! Glad to be of help 🙂
Hello, great work i really appreciate this !
I would like to request a pair to review cause i bought them to help my sleep but im not sure of how much of the spectrum is blocked.
Horus X Sleeping glasses ( red lenses)
They seem to be purchasable only on amazon.it/eu
Hope you can do it regardless
Thanks anyway
Nigel
______________________
Horus X • Blue Light Glasses Men Women | Anti Blue Light Anti Fatigue Eye Migraine Glasses | Gaming Glasses V3 https://amzn.eu/d/05v5oqZ4
_______________________
Requesting these glasses
Spectra479: https://www.amazon.com/dp/B01GSFTX08
SleepZM 100%: https://www.amazon.com/Sleep-ZM-Blocking-Sensitivity-Glasses/dp/B0GG7NQNRW
You have a different model of Spectra479 tested, but not these. You also have the 99% SleepZM glasses, but not the 100% (which I assume is inaccurate).
When I am ordering the Zenni Blockz+Tints I don’t see anything labeled “tints”. This was what I was going to order. Does that have the same effect as the “tints”?
Hye Megan! They’ve updated all the terminology and tints so we have to retest, it’s in process!
Hi could you check these please? https://www.nikevision.com/sunglasses/nike-flyfree
There’s a link for prescription lenses: https://www.sportrx.com/nike-flyfree.html#/color
There’s a tab for low-light conditions that provides an amber lens
Can you please test the orange tinted lenses available from this retailer in Europe? https://www.smartbuyglasses.ie
Which cheap blue light blocking glasses would you advise to wear for sleep purposes? I noticed the Bosch glasses that cost 15 dollars in your database but they are advertised as laser view enhancing glasses by Bosch and not as blue light blocking glasses that help with sleep. Is there a reason they are not advertised as blue light blocking glasses? Should I take them? Or, perhaps, they can be harmful if worn during a long period of time?
Hey Martyn! Those will totally work. In fact, certified laser glasses can often be better just because they are created to higher standards often. As far as being harmful, amber or red blue blockers, I would say, could be harmful if worn too early in the day, as they would negatively impact circadian signaling, but other than that, I wouldn’t worry about it.