Find the Best Air Quality Monitor
Easily decide on which air quality monitor is best for you with our handy database.
If you appreciate this content and want to help us create more, consider sending us a small donation!
The Database
This page contains affiliate links. Click here to read our affiliate policy.
Brand | Display | Model | Price | Link | PM1 | PM2.5 | PM10 | Radon | VOC | CO2 | NO2 | CO | O3 | HCHO | Temp. | Humidity | Pressure | Portable | Smart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airthings | Screen | View Plus | 300 | $$$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Airthings | LED | Wave Plus | 230 | $$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Airthings | Screen | View Radon | 200 | $$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | ||||||||||
Airthings | LED | Wave Radon | 200 | $$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | ||||||||||
Airthings | LED | Wave Mini | 80 | $$ | Check Price → | Yes | Yes | Yes | Yes | Yes | ||||||||||
Airthings | Screen | View Pollution | 120 | $$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
SAF | Screen | Aranet4 | 200 | $$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
Awair | LED | Element | 242 | $$$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | ||||||||||
Amazon | LED | Smart Air | 70 | $$ | Check Price → | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||||
uHoo | None | Smart Air Monitor | 300 | $$$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||
IQAir | Screen | AirVisual Pro | 300 | $$$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||
IQAir | None | AirVisual Outdoor | 300 | $$$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Sensibo | LED | Elements | 130 | $$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||||
Qingping | Screen | Lite | 76 | $$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
Qingping | Screen | Pro | 135 | $$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
PurpleAir | None | Classic | 230 | $$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |||||||
PurpleAir | LED | Flex | 270 | $$$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
PurpleAir | LED | Touch | 210 | $$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
PurpleAir | LED | Zen | 300 | $$$$$ | Check Price → | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | ||||||
Temptop | Screen | P10 | 70 | $$ | Check Price → | Yes | Yes | No | ||||||||||||
Temptop | Screen | C10 | 76 | $$ | Check Price → | Yes | Yes | Yes | Yes | No | ||||||||||
Temptop | Screen | M10 | 95 | $$ | Check Price → | Yes | Yes | Yes | Yes | No | ||||||||||
Temtop | Screen | M10i | 130 | $$$ | Check Price → | Yes | Yes | Yes | Yes | Yes |
Leave a Reply