Find the Best Air Quality Monitor
Easily decide on which air quality monitor is best for you with our handy database.
Support Us
Your support makes it possible for us to keep testing!
The Air Monitor Database
This page contains affiliate links. Click here to read our affiliate policy.
Brand | Model | Display | Price | Link | PM1 | PM2.5 | PM10 | Radon | VOC | CO2 | NO2 | CO | Ozone | HCHO | Temp. | Humidity | Pressure | Portable | Smart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airthings | View Plus | Screen | 300 | $$$$$ | Check Price → | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Airthings | Wave Plus | LED | 230 | $$$$ | Check Price → | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Airthings | View Radon | Screen | 200 | $$$$ | Check Price → | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes |
Airthings | Wave Radon | LED | 200 | $$$$ | Check Price → | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes |
Airthings | Wave Mini | LED | 80 | $$ | Check Price → | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes | Yes |
Airthings | View Pollution | Screen | 120 | $$ | Check Price → | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes |
SAF | Aranet4 | Screen | 200 | $$$$ | Check Price → | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Awair | Element | LED | 242 | $$$$$ | Check Price → | No | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No | Yes |
Amazon | Smart Air | LED | 70 | $$ | Check Price → | No | Yes | No | No | Yes | No | No | Yes | No | No | Yes | Yes | No | No | Yes |
uHoo | Smart Air Monitor | None | 300 | $$$$$ | Check Price → | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
IQAir | AirVisual Pro | Screen | 300 | $$$$$ | Check Price → | No | Yes | No | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes |
IQAir | AirVisual Outdoor | None | 300 | $$$$$ | Check Price → | Yes | Yes | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | No | Yes |
Sensibo | Elements | LED | 130 | $$$ | Check Price → | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No | No | Yes |
Qingping | Lite | Screen | 76 | $$ | Check Price → | No | Yes | Yes | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes |
Qingping | Pro | Screen | 135 | $$$ | Check Price → | No | Yes | Yes | No | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes |
PurpleAir | Classic | None | 230 | $$$$ | Check Price → | Yes | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes |
PurpleAir | Flex | LED | 270 | $$$$$ | Check Price → | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes | Yes | Yes | No | Yes |
PurpleAir | Touch | LED | 210 | $$$$ | Check Price → | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes | Yes | Yes | No | Yes |
PurpleAir | Zen | LED | 300 | $$$$$ | Check Price → | Yes | Yes | Yes | No | Yes | No | No | No | No | No | Yes | Yes | Yes | No | Yes |
Temtop | P10 | Screen | 70 | $$ | Check Price → | No | Yes | No | No | No | No | No | No | No | No | No | No | No | Yes | No |
Temtop | C10 | Screen | 76 | $$ | Check Price → | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No |
Temtop | M10 | Screen | 95 | $$ | Check Price → | No | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No | Yes | No |
Temtop | M10i | Screen | 130 | $$$ | Check Price → | No | Yes | No | No | Yes | No | No | No | No | Yes | No | No | No | Yes | Yes |
Qingping | CO2 | Screen | 70 | $$ | Check Price → | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes |
Inkbird | IAM-T1 | Screen | 170 | $$$ | Check Price → | No | Yes | No | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Inkbird | Ink-RD2 | None | 170 | $$$ | Check Price → | No | No | No | Yes | No | No | No | No | No | No | No | No | No | No | Yes |
Inkbird | INK-CO2W | Screen | 80 | $$ | Check Price → | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes |
Inkbird | INK-RD1-B | Screen | 130 | $$$ | Check Price → | No | No | No | Yes | No | No | No | No | No | No | No | No | No | Yes | No |
Inkbird | PTH-10C | Screen | 43 | $ | Check Price → | No | No | No | No | No | Yes | -No | No | No | No | No | No | No | Yes | No |
GZAIR | SA103 | Screen | 116 | $$$ | Check Price → | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | No |
Inkbird | PTH-9A | Screen | 90 | $$ | Check Price → | No | Yes | Yes | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No |
Inkbird | PTH-9C | Screen | 70 | $$ | Check Price → | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No |
Govee | H5106 | Screen | 40 | $ | Check Price → | No | Yes | No | No | No | No | No | No | No | No | Yes | Yes | No | No | Yes |
Temptop | S1 | Screen | 37 | $ | Check Price → | No | Yes | No | No | No | No | No | No | No | No | Yes] | Yes | No | Yes | No |
Temtop | C1 | Screen | 51 | $$ | Check Price → | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes | No | Yes | No |
Leave a Reply