Find the Best SAD Lamp
Find your favorite SAD lamp with our handy database! The desktop experience is recommended.
Here is what we tested for and why!
Almost all lights have an “invisible flicker”, if this bothers you, our database has lots of info to help you choose flicker-free lamps.
*Flicker data is taken using the most effective color temperature and highest brightness setting, flicker almost always gets worse if the light is dimmed at all*
Support Us
Your support makes it possible for us to keep testing!
The SAD Lamp Database
This page contains affiliate links. Click here to read our affiliate policy.
Image | Brand | Model | Link | Price | CCT | Lux | CLA | M-EDI | Glare (lux/in2) | Area (in2) | CRI | Spectrum | Flicker Risk | Risk Graph | Waveform | Flicker Index | Flicker Depth | Color Temperatures | Brightness Levels | Cord Length | Power | Coupon Code | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olly | Day | 89 | Check Price → | $$ | 5900K | 430 | 635 | 462 | 88 | 4.9 | 79.6 | No Risk | 0.3773 | 94.6% | Jun/21/2023 | Link | 1 | 2 | N/A | Dimmable | ||||||
Circadian Optics | Lumine | 74 | Check Price → | $ | 5700K | 3,800 | 5,363 | 3,159 | 143 | 26.5 | 79.2 | No Risk | 0.3822 | 99.5% | Jun/24/2023 | Link | 1 | 3 | 7.3 ft | Dimmable | ||||||
Circadian Optics | Luxy | 28 | Check Price → | $ | 6100K | 3,344 | 4,932 | 2,834 | 453 | 7.4 | 81.2 | No Risk | 0.7356 | 99.5% | Jun/24/2023 | Link | 1 | 3 | 5 ft | Dimmable | ||||||
Circadian Optics | Lattis | 60 | Check Price → | $ | 6150K | 4,955 | 7,909 | 4,474 | 246 | 20.1 | 82.1 | No Risk | 0.6467 | 99.5% | Jun/25/2023 | Link | 1 | 3 | 7.3 ft | Dimmable | ||||||
Circadian Optics | Lumos 2.0 | 84 | Check Price → | $$ | 6350K | 3,752 | 6,013 | 3,376 | 440 | 8.5 | 81.9 | No Risk | 0.6828 | 99.5% | Jun/25/2023 | Link | 1 | 3 | 7.3 ft | Dimmable | ||||||
Circadian Optics | Lampu | 73 | Check Price → | $ | 5750K | 9,685 | 15,528 | 8,162 | 235 | 41.3 | 79 | No Risk | 0.6260 | 99.5% | Jun/25/2023 | Link | 1 | 3 | 7.3 ft | Dimmable | ||||||
Circadian Optics | Leo | 50 | Check Price → | $ | 6250K | 3,179 | 4,819 | 2,869 | 245 | 13 | 81.3 | No Risk | 0.1932 | 65.2% | Jun/25/2023 | Link | 1 | 3 | 7.3 ft | Dimmable | ||||||
Verilux | HappyLight Compact | 30 | Check Price → | $ | 6850K | 1,924 | 2,558 | 1,618 | 91 | 21.2 | 70.4 | Low Risk | 0.0164 | 6.3% | Aug/03/2023 | Link | 1 | 1 | 5 ft | |||||||
Verilux | HappyLight Full-Size | 49 | Check Price → | $ | 6300K | 4,674 | 6,744 | 3,873 | 113 | 41.5 | 78.1 | No Risk | 0.0093 | 3.9% | Aug/03/2023 | Link | 2 | 2 | 6.3 ft | Dimmable, Adjustable Color Temperature | ||||||
Verilux | HappyLight Alba | 50 | Check Price → | $ | 5250K | 3,267 | 4,490 | 2,747 | 105 | 31.2 | 85.3 | No Risk | 0.4074 | 95.3% | Aug/04/2023 | Link | 3 | 4 | 5.8 ft | Dimmable, Adjustable Color Temperature | ||||||
Verilux | HappyLight Lumi Plus | 40 | Check Price → | $ | 5500K | 3,943 | 5,549 | 3,283 | 127 | 31 | 82.2 | No Risk | 0.3428 | 99% | Aug/05/2023 | Link | 1 | 3 | 5.9 ft | Dimmable | ||||||
Verilux | HappyLight Lucent | 40 | Check Price → | $ | 5250K | 4,152 | 5,470 | 3,233 | 114 | 36.3 | 76.5 | No Risk | 0.0081 | 3.7% | Aug/05/2023 | Link | 1 | 1 | 5.9 ft | |||||||
Verilux | HappyLight Luxe | 70 | Check Price → | $ | 5400K | 4,157 | 5,800 | 3,431 | 79 | 52.9 | 83.9 | No Risk | 0.5628 | 99.5% | Aug/05/2023 | Link | 3 | 4 | 5.9 ft | Dimmable, Adjustable Color Temperature | ||||||
Verilux | HappyLight Touch Plus | 50 | Check Price → | $ | 5100K | 4,190 | 5,677 | 3,386 | 105 | 40 | 85.5 | No Risk | 0.1927 | 77.8% | Aug/05/2023 | Link | 2 | 3 | 5.9 ft | Dimmable, Adjustable Color Temperature | ||||||
Verilux | HappyLight Halo | 90 | Check Price → | $$ | 5150K | 4,635 | 6,130 | 3,595 | 102 | 45.3 | 79.9 | No Risk | 0.1210 | 70.7% | Aug/05/2023 | Link | 3 | 4 | 5.9 ft | Dimmable, Adjustable Color Temperature | ||||||
Verilux | HappyLight Duo Desk | 80 | Check Price → | $$ | 5550K | 4,478 | 6,728 | 3,962 | 233 | 19.2 | 94.5 | No Risk | 0.2159 | 76.6% | Aug/05/2023 | Link | 3 | 7 | 5.9 ft | Dimmable, Adjustable Color Temperature | ||||||
Verilux | HappyLight Duo Floor | 130 | Check Price → | $$ | 5000K | 11,261 | 18,713 | 9,849 | 431 | 26.1 | 88.6 | No Risk | 0.2914 | 81.6% | Aug/05/2023 | Link | 3 | 5 | 6 ft | Dimmable, Adjustable Color Temperature | ||||||
TheraLite | Aura | 43 | Check Price → | $ | 3000K | 11,782 | 11,651 | 6,253 | 144 | 82 | 80.6 | High Risk | 0.0484 | 15.8% | Aug/29/2023 | Link | 1 | 4 | 5.4 ft | OPTIMIZE15 for 15% off | Dimmable | |||||
TheraLite | Aura Qi | 38 | Check Price → | $ | 3000K | 12,138 | 11,290 | 6,041 | 148 | 82 | 80.4 | No Risk | 0.0066 | 2.3% | Aug/30/2023 | Link | 1 | 4 | 5.3 ft | OPTIMIZE15 for 15% off | Dimmable | |||||
TheraLite | Halo | 50 | Check Price → | $ | 3000K | 5,018 | 4,478 | 2,545 | 157 | 32 | 80.5 | No Risk | 0.0033 | 1.1% | Aug/30/2023 | Link | 1 | 4 | 5.3 ft | OPTIMIZE15 for 15% off | Dimmable | |||||
TheraLite | Glow | 30 | Check Price → | $ | 4100K | 3,889 | 3,960 | 2,515 | 146 | 26.7 | 79.1 | No Risk | 0.0029 | 1.1% | Aug/30/2023 | Link | 1 | 4 | 5.9 ft | OPTIMIZE15 for 15% off | Dimmable | |||||
TheraLite | Radiance | 45 | Check Price → | $ | 2950K | 2,133 | 1,753 | 1,027 | 368 | 5.8 | 79 | High Risk | 0.5692 | 99.5% | Aug/31/2023 | Link | 1 | 3 | 5.9 ft | OPTIMIZE15 for 15% off | Dimmable | |||||
TheraLite | Original | 40 | Check Price → | $ | 3200K | 6,846 | 6,411 | 3,545 | 188 | 36.5 | 79.7 | No Risk | 0.0018 | 0.5% | Aug/31/2023 | Link | 1 | 1 | 4.9 ft | OPTIMIZE15 for 15% off | ||||||
Lastar | CM011 | 28 | Check Price → | $ | 6250K | 1,713 | 2,556 | 1,649 | 62 | 27.6 | 95.8 | No Risk | 0.0041 | 1.1% | Sep/29/2023 | Link | 1 | 3 | 6 ft | Dimmable | ||||||
Lastar | CM003 | 35 | Check Price → | $ | 6200K | 3,152 | 4,334 | 2,658 | 88 | 35.7 | 73.4 | No Risk | 0.0477 | 26% | Sep/29/2023 | Link | 1 | 5 | 6 ft | Dimmable | ||||||
Lastar | CM019 | 50 | Check Price → | $ | 6950K | 2,067 | 3,151 | 1,881 | 60 | 34.6 | 79.6 | No Risk | 0.0059 | 2.3% | Sep/30/2023 | Link | 4 | 5 | 6 ft | Dimmable, Adjustable Color Temperature | ||||||
Lastar | CM018B | 30 | Check Price → | $ | 6400K | 1,904 | 2,733 | 1,677 | 89 | 21.3 | 78.5 | No Risk | 0.0031 | 1% | Sep/30/2023 | Link | 4 | 5 | 4.9 ft | Dimmable, Adjustable Color Temperature | ||||||
Lastar | CM018 | 22 | Check Price → | $ | 6600K | 1,984 | 2,905 | 1,761 | 93 | 21.3 | 77.6 | No Risk | 0.0032 | 1% | Sep/30/2023 | Link | 1 | 5 | 4.9 ft | Dimmable | ||||||
Lastar | CM020 | 30 | Check Price → | $ | 6600K | 2,930 | 4,297 | 2,583 | 100 | 29.3 | 76.1 | No Risk | 0.0049 | 1.5% | Oct/01/2023 | Link | 1 | 5 | 4.8 ft | Dimmable | ||||||
Lastar | CM022 | 140 | Check Price → | $$ | 5950K | 5,215 | 8,349 | 4,847 | 69 | 75.9 | 96 | No Risk | 0.0406 | 21% | Oct/01/2023 | Link | 4 | 5 | 8.3 ft | Dimmable, Adjustable Color Temperature | ||||||
Lastar | CM021 | 80 | Check Price → | $$ | 5950K | 3,237 | 4,855 | 3,015 | 43 | 75.9 | 96.5 | No Risk | 0.2011 | 99.5% | Oct/01/2023 | Link | 4 | 5 | 4.8 ft | Dimmable, Adjustable Color Temperature | ||||||
Carex | Day-Light Classic | 120-150 | Check Price → | $$ | 4050K | 12,492 | 14,309 | 7,900 | 110 | 114 | 78.7 | High Risk | 0.0541 | 18% | Oct/18/2023 | Link | 1 | 2 | 6.3 ft | 39w | OPTIMIZE15 for 15% off | Dimmable | ||||
Carex | Day-Light Sky | 120-130 | Check Price → | $$ | 4200K | 14,538 | 17,762 | 9,484 | 181 | 80.5 | 78.3 | High Risk | 0.0570 | 20% | Oct/17/2023 | Link | 1 | 2 | 6.3 ft | 40W | OPTIMIZE15 for 15% off | Dimmable | ||||
Alaska Northern Lights | Aurora LightPad Mini | 200 | Check Price → | $$$ | 6400K | 42,445 | 86,588 | 39,389 | 1,746 | 24.3 | 80.9 | No Risk | 0.0106 | 4.5% | Nov/05/2023 | Link | 1 | 3 | 9.2 ft | 30W | Dimmable | |||||
Alaska Northern Lights | Aurora LightPad Max | 380 | Check Price → | $$$$$ | 6550K | 30,988 | 62,715 | 29,209 | 397 | 78.1 | 78.1 | No Risk | 0.0083 | 4% | Nov/05/2023 | Link | 1 | 3 | 8.2 ft | 47W | Dimmable | |||||
Alaska Northern Lights | NorthStar | 335 | Check Price → | $$$$$ | 4350K | 16,357 | 17,902 | 9,400 | 75 | 217 | 69.4 | High Risk | 0.0563 | 23% | Nov/11/2023 | Link | 1 | 1 | 7 ft | 100W | ||||||
Lumie | Vitamin L | 99 | Check Price → | $$ | 4050K | 5,732 | 6,074 | 3,749 | 91 | 63.2 | 79.2 | No Risk | 0.0027 | 1% | Jan/26/2024 | Link | 1 | 1 | 5.9 ft | 23W | ||||||
Lumie | Halo | 249 | Check Price → | $$$$ | 3850K | 6,622 | 6,866 | 4,222 | 108 | 61.5 | 84.1 | No Risk | 0.0023 | 1% | Jan/26/2024 | Link | 3 | 3 | 5.9 ft | 26W | Dimmable, Adjustable Color Temperature | |||||
Lumie | Mini | 59 | Check Price → | $ | 3950K | 3,882 | 3,778 | 2,420 | 102 | 37.9 | 77.8 | No Risk | 0.0154 | 4.6% | Feb/01/2024 | Link | 1 | 1 | 5.9 ft | 13w |
Leave a Reply